

NS-3D1615
- Bend Direction
- 3D Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 10 W/m
- Warranty Years
- 5 years
Overview
NS-3D1615 is a 3D-bend silicone LED neon flex profile with a 16 mm by 15 mm cross section, DC 24 V input, and published single-color, tunable-white and RGB configurations. The strip bends both vertically and horizontally: the single-color version down to a 200 mm bending diameter, the tunable-white and RGB versions down to 500 mm. Its optical distribution structure gives a uniform illuminated surface without shadows, and the integrated-extrusion Dow SILASTIC ET-7021 silicone housing combines high transparency and strength with IP67 resistance to salt solution, acids, alkalis and UV.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NS-3D1615, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "ns-3d1615",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | 3D Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 10 W/m |
| Min Bend Diameter | 500 mm |
| Max Run Length | 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
Photometric Data
NS-3D1615V24-Cx-C — 10 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2100K (+150/−150 K) | — | CRI ≥90 | 600 lm/m | 60 lm/W | 50 mm | 5 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 630 lm/m | 63 lm/W | 50 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 670 lm/m | 67 lm/W | 50 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 700 lm/m | 70 lm/W | 50 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 750 lm/m | 75 lm/W | 50 mm | 5 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 5 m |
| — | Red | — | 310 lm/m | 31 lm/W | 50 mm | 5 m |
| — | Green | — | 530 lm/m | 53 lm/W | 50 mm | 5 m |
| — | Blue | — | 140 lm/m | 14 lm/W | 50 mm | 5 m |
| — | Yellow | — | 260 lm/m | 26 lm/W | 50 mm | 5 m |
| — | Pink | — | 480 lm/m | 48 lm/W | 50 mm | 5 m |
NS-3D1615V24-Ca-C — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 245 lm/m | 49 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 275 lm/m | 55 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 520 lm/m | 52 lm/W | 50 mm | 5 m |
NS-3D1615V24-Crgb-C — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 66 lm/m | 20 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 188 lm/m | 57 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 30 lm/m | 9.2 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 280 lm/m | 28 lm/W | 50 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.





