---
canonical: https://ledyi.com/products/ns-3d1615
last_updated: 2026-09-09T10:34:06.296Z
data_url: https://ledyi.com/products/ns-3d1615.json
quote_url: https://ledyi.com/request-a-quote?product=ns-3d1615
---

# NS-3D1615

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › [Standard Neon](https://ledyi.com/led-neon-flex/standard-neon) › NS-3D1615

3D-bend IP67 silicone LED neon flex in a 16 mm by 15 mm cross section, in single color, tunable white and RGB.

## Overview

NS-3D1615 is a 3D-bend silicone LED neon flex profile with a 16 mm by 15 mm cross section, DC 24 V input, and published single-color, tunable-white and RGB configurations. The strip bends both vertically and horizontally: the single-color version down to a 200 mm bending diameter, the tunable-white and RGB versions down to 500 mm. Its optical distribution structure gives a uniform illuminated surface without shadows, and the integrated-extrusion Dow SILASTIC ET-7021 silicone housing combines high transparency and strength with IP67 resistance to salt solution, acids, alkalis and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | 3D Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 10 W/m |
| Min Bend Diameter | 500 mm |
| Max Run Length | 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Configurations

| # | Code Template | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NS-3D1615V24-Cx-C | DC 24 V | 10 W/m | CV | — | White 2100K–6500K, 5 fixed colors |
| 2 | NS-3D1615V24-Ca-C | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 3 | NS-3D1615V24-Crgb-C | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |

Each row is one sellable configuration; one code template may cover several power variants. Reading the code: C = constant voltage, CC = constant current; x = color temperature (Kelvin ÷ 100, so C30 = 3000 K) or a fixed-color letter (r / g / b / y / p / o); a = adjustable white; the x in rgbwx is the white channel's color temperature; on DMX and SPI versions the tail (e.g. UCS512C1L-8P) is the IC model. Example: NS-S1220V24-C30-B = 3000 K, constant voltage.

## Photometric Data

### NS-3D1615V24-Cx-C — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2100K–6500K, 5 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 2100K (+150/−150 K) | — | CRI ≥90 | 600 lm/m | 60 lm/W | 50 mm | 5 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 630 lm/m | 63 lm/W | 50 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 670 lm/m | 67 lm/W | 50 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 700 lm/m | 70 lm/W | 50 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 750 lm/m | 75 lm/W | 50 mm | 5 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 5 m |
| — | Red | — | 310 lm/m | 31 lm/W | 50 mm | 5 m |
| — | Green | — | 530 lm/m | 53 lm/W | 50 mm | 5 m |
| — | Blue | — | 140 lm/m | 14 lm/W | 50 mm | 5 m |
| — | Yellow | — | 260 lm/m | 26 lm/W | 50 mm | 5 m |
| — | Pink | — | 480 lm/m | 48 lm/W | 50 mm | 5 m |

### NS-3D1615V24-Ca-C — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 245 lm/m | 49 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 275 lm/m | 55 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 520 lm/m | 52 lm/W | 50 mm | 5 m |

### NS-3D1615V24-Crgb-C — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 66 lm/m | 20 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 188 lm/m | 57 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 30 lm/m | 9.2 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 280 lm/m | 28 lm/W | 50 mm | 5 m |

## Downloads

- **NS-3D1615 Specification Sheet** (PDF · 2.5 MB) — [Download](https://media.ledyi.com/silicone-neon-ns-3d1615-specification_7d1f84fe7acebe0cec86fc3b4502bdd94227a66da01669bb2c4b84f53bbfa785.pdf)
- **NS-3D1615 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=ns-3d1615&document=trkk1p6vg11q5hk6hlfid7tb) (Leave your contact details to receive this file by email.)
- **NS-3D1615 IES Photometric Files** (ZIP · 0.1 MB) — [Request download](https://ledyi.com/download-request?product=ns-3d1615&document=ekiqt2nvkeww22qmovv7epmj) (Leave your contact details to receive this file by email.)

## Related Products

- [NS-T2020](https://ledyi.com/products/ns-t2020) — Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.
- [NS-R16](https://ledyi.com/products/ns-r16) — Round-profile top-bend IP67 silicone LED neon flex with a 16 mm by 15.5 mm cross section.
- [NS-S0408](https://ledyi.com/products/ns-s0408) — Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.
