NS-R16
Series: Top Bend Neon
Last updated:
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Input Voltage | DC 24 V |
| Power Options | 10–12.5 W/m |
| Warranty Years | 5 years |
About NS-R16
NS-R16 is a top-bend silicone LED neon flex profile with a 16 mm by 15.5 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB, and SPI configurations. Its optical distribution structure provides a uniform illuminated surface without shadows around the circular profile. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength, with IP67 resistance to salt solution, acids, alkalis, and UV.
NS-R16 Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15.5 mm |
| Power Options | 10–12.5 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | up to 17 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-R16 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-R16V24-CCx-A | DC 24 V | 10 W/m | CC | — | White 2100K–6500K, 5 fixed colors | details ↓ |
| 2 | NS-R16V24-Ca-A | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 3 | NS-R16V24-Crgb-A | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 4 | NS-R16V24-Crgb-WS2811-10P-A | DC 24 V | 12.5 W/m | — | SPI | 3 fixed colors, RGB | details ↓ |
NS-R16 Photometric Data
NS-R16V24-CCx-A — 10 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2100K (+150/−150 K) | — | CRI ≥90 | 560 lm/m | 56 lm/W | 50 mm | 13 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 590 lm/m | 59 lm/W | 50 mm | 13 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 660 lm/m | 66 lm/W | 50 mm | 13 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 650 lm/m | 65 lm/W | 50 mm | 13 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 630 lm/m | 63 lm/W | 50 mm | 13 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 700 lm/m | 70 lm/W | 50 mm | 13 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 13 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 730 lm/m | 73 lm/W | 50 mm | 13 m |
| — | Red | — | 310 lm/m | 31 lm/W | 50 mm | 17 m |
| — | Green | — | 780 lm/m | 78 lm/W | 50 mm | 13 m |
| — | Blue | — | 160 lm/m | 16 lm/W | 50 mm | 13 m |
| — | Yellow | — | 240 lm/m | 24 lm/W | 50 mm | 17 m |
| — | Pink | — | 330 lm/m | 33 lm/W | 50 mm | 13 m |
NS-R16V24-Ca-A — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 365 lm/m | 73 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 375 lm/m | 75 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 730 lm/m | 73 lm/W | 50 mm | 5 m |
NS-R16V24-Crgb-A — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 75 lm/m | 23 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 231 lm/m | 70 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 46 lm/m | 14 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 350 lm/m | 35 lm/W | 50 mm | 5 m |
NS-R16V24-Crgb-WS2811-10P-A — 12.5 W/m — SPI
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
|---|---|---|---|---|---|---|---|---|
| Single channel | Red | 4.8 W/m | 69 lm/m | 14.4 lm/W | 100 mm | 5 m | 10 px/m | WS2811 |
| Single channel | Green | 4.8 W/m | 219 lm/m | 45.6 lm/W | 100 mm | 5 m | 10 px/m | WS2811 |
| Single channel | Blue | 4.8 W/m | 41 lm/m | 8.5 lm/W | 100 mm | 5 m | 10 px/m | WS2811 |
| Full output | — | 12.5 W/m | 294 lm/m | 23.5 lm/W | 100 mm | 5 m | 10 px/m | WS2811 |
NS-R16 Downloads
Specification SheetPDF · 3.1 MB
DownloadNS-R16 Integrating Sphere Test ReportZIP · 0.3 MB
Request download
Leave your contact details to receive this file by email.
NS-R16 IES Photometric FilesZIP · 2.0 MB
Request download
Leave your contact details to receive this file by email.
Related Products
NS-T2020
Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.NS-S0408
Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.NS-S3032
Large-format 30 mm side-bend IP67 silicone neon flex with single-color, tunable-white, RGB, and RGBW options.
Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.NS-S0408
Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.NS-S3032
Large-format 30 mm side-bend IP67 silicone neon flex with single-color, tunable-white, RGB, and RGBW options.