

NS-3D1617
- Bend Direction
- 3D Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 4.8–15 W/m
- Warranty Years
- 5 years
Overview
NS-3D1617 is a 3D-bend silicone LED neon flex profile with a 16 mm by 17 mm cross section, DC 24 V input, and published single-color (constant-voltage and constant-current), tunable-white, RGB and RGBW configurations. The strip bends both vertically and horizontally down to a 300 mm bending diameter, so one profile adapts to a wide range of installation environments. The high-transmittance silicone body with its optical distribution structure gives uniform surface light without shadows, with no transparent window and no light leakage from the side or bottom, clear laser printing and accurate cutting marks. IP67 protection with resistance to salt, acids, alkalis and UV suits harsh and outdoor environments; the light is dimmable, and an optional matte finish gives a smooth, dust-resistant surface with consistent finished color.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NS-3D1617, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "ns-3d1617",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | 3D Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 17 mm |
| Power Options | 4.8–15 W/m |
| Min Bend Diameter | 300 mm |
| Max Run Length | 5–16 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-3D1617V24-Cx-N | DC 24 V | 5 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 2 | NS-3D1617V24-Cx-N | DC 24 V | 10 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 3 | NS-3D1617V24-CCx-N | DC 24 V | 4.8 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 4 | NS-3D1617V24-CCx-N | DC 24 V | 9.6 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 5 | NS-3D1617V24-Ca-W | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 6 | NS-3D1617V24-Crgb-W | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 7 | NS-3D1617V24-Crgbwx-W | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NS-3D1617V24-Cx-N — 5 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+100/−100 K) | — | CRI ≥90 | 293 lm/m | 58.6 lm/W | 50 mm | 8 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 319 lm/m | 63.8 lm/W | 50 mm | 8 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 345 lm/m | 69 lm/W | 50 mm | 8 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 353 lm/m | 70.5 lm/W | 50 mm | 8 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 352 lm/m | 70.4 lm/W | 50 mm | 8 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 369 lm/m | 73.7 lm/W | 50 mm | 8 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 373 lm/m | 74.5 lm/W | 50 mm | 8 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 360 lm/m | 72 lm/W | 50 mm | 8 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 376 lm/m | 75.1 lm/W | 50 mm | 8 m |
| — | Red | — | 147 lm/m | 29.3 lm/W | 50 mm | 10 m |
| — | Green | — | 425 lm/m | 84.9 lm/W | 50 mm | 8 m |
| — | Blue | — | 80 lm/m | 15.9 lm/W | 50 mm | 8 m |
| — | Yellow | — | 104 lm/m | 20.8 lm/W | 50 mm | 10 m |
| — | Orange | — | 122 lm/m | 24.3 lm/W | 50 mm | 10 m |
| — | Pink | — | 308 lm/m | 61.6 lm/W | 50 mm | 8 m |
NS-3D1617V24-Cx-N — 10 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+100/−100 K) | — | CRI ≥90 | 552 lm/m | 55.2 lm/W | 50 mm | 5 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 612 lm/m | 61.2 lm/W | 50 mm | 5 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 664 lm/m | 66.4 lm/W | 50 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 666 lm/m | 66.6 lm/W | 50 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 676 lm/m | 67.6 lm/W | 50 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 711 lm/m | 71.1 lm/W | 50 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 714 lm/m | 71.4 lm/W | 50 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 696 lm/m | 69.6 lm/W | 50 mm | 5 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 717 lm/m | 71.7 lm/W | 50 mm | 5 m |
| — | Red | — | 289 lm/m | 28.9 lm/W | 50 mm | 7 m |
| — | Green | — | 695 lm/m | 69.5 lm/W | 50 mm | 5 m |
| — | Blue | — | 142 lm/m | 14.2 lm/W | 50 mm | 5 m |
| — | Yellow | — | 206 lm/m | 20.6 lm/W | 50 mm | 7 m |
| — | Orange | — | 258 lm/m | 25.8 lm/W | 50 mm | 7 m |
| — | Pink | — | 578 lm/m | 57.8 lm/W | 50 mm | 5 m |
NS-3D1617V24-CCx-N — 4.8 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+100/−100 K) | — | CRI ≥90 | 281 lm/m | 58.6 lm/W | 50 mm | 10 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 306 lm/m | 63.8 lm/W | 50 mm | 10 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 331 lm/m | 69 lm/W | 50 mm | 10 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 338 lm/m | 70.5 lm/W | 50 mm | 10 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 338 lm/m | 70.4 lm/W | 50 mm | 10 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 354 lm/m | 73.7 lm/W | 50 mm | 10 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 358 lm/m | 74.5 lm/W | 50 mm | 10 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 346 lm/m | 72 lm/W | 50 mm | 10 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 360 lm/m | 75.1 lm/W | 50 mm | 10 m |
| — | Red | — | 141 lm/m | 29.3 lm/W | 50 mm | 16 m |
| — | Green | — | 408 lm/m | 84.9 lm/W | 50 mm | 10 m |
| — | Blue | — | 76 lm/m | 15.9 lm/W | 50 mm | 10 m |
| — | Yellow | — | 100 lm/m | 20.8 lm/W | 50 mm | 16 m |
| — | Orange | — | 117 lm/m | 24.3 lm/W | 50 mm | 16 m |
| — | Pink | — | 296 lm/m | 61.6 lm/W | 50 mm | 10 m |
NS-3D1617V24-CCx-N — 9.6 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+100/−100 K) | — | CRI ≥90 | 530 lm/m | 55.2 lm/W | 50 mm | 6 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 588 lm/m | 61.2 lm/W | 50 mm | 6 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 637 lm/m | 66.4 lm/W | 50 mm | 6 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 639 lm/m | 66.6 lm/W | 50 mm | 6 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 649 lm/m | 67.6 lm/W | 50 mm | 6 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 683 lm/m | 71.1 lm/W | 50 mm | 6 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 685 lm/m | 71.4 lm/W | 50 mm | 6 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 668 lm/m | 69.6 lm/W | 50 mm | 6 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 688 lm/m | 71.7 lm/W | 50 mm | 6 m |
| — | Red | — | 277 lm/m | 28.9 lm/W | 50 mm | 10 m |
| — | Green | — | 667 lm/m | 69.5 lm/W | 50 mm | 5 m |
| — | Blue | — | 136 lm/m | 14.2 lm/W | 50 mm | 6 m |
| — | Yellow | — | 198 lm/m | 20.6 lm/W | 50 mm | 10 m |
| — | Orange | — | 248 lm/m | 25.8 lm/W | 50 mm | 10 m |
| — | Pink | — | 555 lm/m | 57.8 lm/W | 50 mm | 6 m |
NS-3D1617V24-Ca-W — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 275 lm/m | 55 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 304 lm/m | 60.7 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 575 lm/m | 57.5 lm/W | 62.5 mm | 5 m |
NS-3D1617V24-Crgb-W — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 52 lm/m | 15.8 lm/W | 62.5 mm | 5 m |
| Single channel | Green | 3.3 W/m | 163 lm/m | 49.5 lm/W | 62.5 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 32 lm/m | 9.7 lm/W | 62.5 mm | 5 m |
| Full output | — | 10 W/m | 247 lm/m | 24.7 lm/W | 62.5 mm | 5 m |
NS-3D1617V24-Crgbwx-W — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.7 W/m | 60 lm/m | 16.1 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 187 lm/m | 49.8 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 36 lm/m | 9.6 lm/W | 62.5 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 3.7 W/m | 171 lm/m | 45.5 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 431 lm/m | 28.7 lm/W | 62.5 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 3.7 W/m | 177 lm/m | 47.2 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 437 lm/m | 29.1 lm/W | 62.5 mm | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥90 | 3.7 W/m | 186 lm/m | 49.5 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 446 lm/m | 29.7 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 3.7 W/m | 185 lm/m | 49.4 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 446 lm/m | 29.7 lm/W | 62.5 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.





