NS-S0408
Series: Side Bend Neon
Last updated:
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP65 |
| Input Voltage | DC 24 V |
| Power Options | 6 W/m |
| Warranty Years | 5 years |
About NS-S0408
NS-S0408 is a side-bend silicone LED neon flex profile with a 4 mm by 8 mm cross section, DC 24 V input, and published single-color configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength. The optical distribution structure produces a uniform illuminated surface without shadows, with IP65 resistance to salt solution, acids, alkalis, and UV.
NS-S0408 Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP65 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2500K · 2700K · 3000K · 4000K · 5000K · 6000K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 4 mm |
| Cross Section Height | 8 mm |
| Power Options | 6 W/m |
| Min Bend Diameter | 30 mm |
| Max Run Length | up to 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-S0408 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-S0408V24-Cx-A | DC 24 V | 6 W/m | CV | — | White 1800K–6000K, 6 fixed colors | details ↓ |
NS-S0408 Photometric Data
NS-S0408V24-Cx-A — 6 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 172 lm/m | 28.8 lm/W | 50 mm | 5 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 180 lm/m | 30 lm/W | 50 mm | 5 m |
| 2500K (+150/−150 K) | — | CRI ≥90 | 187 lm/m | 31.3 lm/W | 50 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 204 lm/m | 34 lm/W | 50 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 219 lm/m | 36.5 lm/W | 50 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 223 lm/m | 37.3 lm/W | 50 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 228 lm/m | 38 lm/W | 50 mm | 5 m |
| 6000K (+500/−500 K) | — | CRI ≥90 | 208 lm/m | 34.7 lm/W | 50 mm | 5 m |
| — | Red | — | 78 lm/m | 13 lm/W | 50 mm | 5 m |
| — | Green | — | 207 lm/m | 34.6 lm/W | 50 mm | 5 m |
| — | Blue | — | 44 lm/m | 7.4 lm/W | 50 mm | 5 m |
| — | Yellow | — | 55 lm/m | 9.2 lm/W | 50 mm | 5 m |
| — | Orange | — | 75 lm/m | 12.5 lm/W | 50 mm | 5 m |
| — | Pink | — | 180 lm/m | 30.1 lm/W | 50 mm | 5 m |
NS-S0408 Downloads
Specification SheetPDF · 1.5 MB
DownloadNS-S0408 Integrating Sphere Test ReportZIP · 0.3 MB
Request download
Leave your contact details to receive this file by email.
NS-S0408 IES Photometric FilesZIP · 2.1 MB
Request download
Leave your contact details to receive this file by email.