

NS-T2016
- Bend Direction
- Top Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 5–15 W/m
- Warranty Years
- 5 years
Overview
NS-T2016 is a top-bend silicone LED neon flex profile with a 20 mm by 16 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB, RGBW, and DMX512 configurations. Its optical distribution structure produces a uniform illuminated surface without shadows. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing combines high transparency and strength with IP67 resistance to salt solution, acids, alkalis, and UV.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NS-T2016, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "ns-t2016",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 4500K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 20 mm |
| Cross Section Height | 16 mm |
| Power Options | 5–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–35 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-T2016V24-CCx-A | DC 24 V | 5 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 2 | NS-T2016V24-CCx-A | DC 24 V | 10 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 3 | NS-T2016V24-CCx-A | DC 24 V | 15 W/m | CC | — | White 1800K–6500K, 3 fixed colors | details ↓ |
| 4 | NS-T2016V24-Ca-A (SMD2835) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K | details ↓ |
| 5 | NS-T2016V24-Ca-A (SMD3014) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K | details ↓ |
| 6 | NS-T2016V24-Crgb-A (SMD4040) | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 7 | NS-T2016V24-Crgb-A (SMD5050) | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 8 | NS-T2016V24-Crgbwx-A (SMD5050RGB+2835) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
| 9 | NS-T2016V24-Crgbwx-A (SMD5050RGBW 4in1) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
| 10 | NS-T2016V24-Crgb-UCS512C1L-8P-A | DC 24 V | 12 W/m | CV | DMX512 | 3 fixed colors, RGB | details ↓ |
| 11 | NS-T2016V24-Crgbwx-UCS512C1L-8P-A | DC 24 V | 15 W/m | CV | DMX512 | White 4500K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NS-T2016V24-CCx-A — 5 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 252 lm/m | 50.4 lm/W | 50 mm | 27 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 268 lm/m | 53.5 lm/W | 50 mm | 27 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 277 lm/m | 55.4 lm/W | 50 mm | 27 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 297 lm/m | 59.4 lm/W | 50 mm | 27 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 301 lm/m | 60.2 lm/W | 50 mm | 27 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 311 lm/m | 62.3 lm/W | 50 mm | 27 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 312 lm/m | 62.4 lm/W | 50 mm | 27 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 313 lm/m | 62.7 lm/W | 50 mm | 27 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 295 lm/m | 59.1 lm/W | 50 mm | 27 m |
| — | Red | — | 127 lm/m | 25.4 lm/W | 50 mm | 35 m |
| — | Green | — | 359 lm/m | 71.9 lm/W | 50 mm | 27 m |
| — | Blue | — | 64 lm/m | 12.7 lm/W | 50 mm | 27 m |
| — | Yellow | — | 95 lm/m | 19 lm/W | 50 mm | 35 m |
| — | Orange | — | 120 lm/m | 24 lm/W | 50 mm | 35 m |
| — | Pink | — | 270 lm/m | 54.1 lm/W | 50 mm | 27 m |
NS-T2016V24-CCx-A — 10 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 480 lm/m | 48 lm/W | 50 mm | 18 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 510 lm/m | 51 lm/W | 50 mm | 18 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 530 lm/m | 53 lm/W | 50 mm | 18 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 566 lm/m | 56.6 lm/W | 50 mm | 18 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 575 lm/m | 57.5 lm/W | 50 mm | 18 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 593 lm/m | 59.3 lm/W | 50 mm | 18 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 601 lm/m | 60.1 lm/W | 50 mm | 18 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 602 lm/m | 60.2 lm/W | 50 mm | 18 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 569 lm/m | 56.9 lm/W | 50 mm | 18 m |
| — | Red | — | 255 lm/m | 25.5 lm/W | 50 mm | 18 m |
| — | Green | — | 597 lm/m | 59.7 lm/W | 50 mm | 18 m |
| — | Blue | — | 121 lm/m | 12.1 lm/W | 50 mm | 18 m |
| — | Yellow | — | 195 lm/m | 19.5 lm/W | 50 mm | 18 m |
| — | Orange | — | 260 lm/m | 26 lm/W | 50 mm | 18 m |
| — | Pink | — | 519 lm/m | 51.9 lm/W | 50 mm | 18 m |
NS-T2016V24-CCx-A — 15 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 687 lm/m | 45.8 lm/W | 50 mm | 12 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 730 lm/m | 48.6 lm/W | 50 mm | 12 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 765 lm/m | 51 lm/W | 50 mm | 12 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 810 lm/m | 54 lm/W | 50 mm | 12 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 830 lm/m | 55.3 lm/W | 50 mm | 12 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 848 lm/m | 56.6 lm/W | 50 mm | 12 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 873 lm/m | 58.2 lm/W | 50 mm | 12 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 872 lm/m | 58.1 lm/W | 50 mm | 12 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 826 lm/m | 55.1 lm/W | 50 mm | 12 m |
| — | Green | — | 771 lm/m | 51.4 lm/W | 50 mm | 12 m |
| — | Blue | — | 168 lm/m | 11.2 lm/W | 50 mm | 12 m |
| — | Pink | — | 747 lm/m | 49.8 lm/W | 50 mm | 12 m |
NS-T2016V24-Ca-A (SMD2835) — 15 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 416 lm/m | 55.4 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 427 lm/m | 56.9 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 836 lm/m | 55.7 lm/W | 62.5 mm | 5 m |
NS-T2016V24-Ca-A (SMD3014) — 15 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 398 lm/m | 53 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 446 lm/m | 59.5 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 837 lm/m | 55.8 lm/W | 50 mm | 5 m |
NS-T2016V24-Crgb-A (SMD4040) — 15 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 5 W/m | 97 lm/m | 19.4 lm/W | 62.5 mm | 5 m |
| Single channel | Green | 5 W/m | 269 lm/m | 53.8 lm/W | 62.5 mm | 5 m |
| Single channel | Blue | 5 W/m | 51 lm/m | 10.1 lm/W | 62.5 mm | 5 m |
| Full output | — | 15 W/m | 405 lm/m | 27 lm/W | 62.5 mm | 5 m |
NS-T2016V24-Crgb-A (SMD5050) — 15 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 5 W/m | 97 lm/m | 19.3 lm/W | 83.3 mm | 5 m |
| Single channel | Green | 5 W/m | 320 lm/m | 63.9 lm/W | 83.3 mm | 5 m |
| Single channel | Blue | 5 W/m | 56 lm/m | 11.1 lm/W | 83.3 mm | 5 m |
| Full output | — | 15 W/m | 453 lm/m | 30.2 lm/W | 83.3 mm | 5 m |
NS-T2016V24-Crgbwx-A (SMD5050RGB+2835) — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.8 W/m | 74 lm/m | 19.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.8 W/m | 263 lm/m | 70 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.8 W/m | 48 lm/m | 12.7 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 3.8 W/m | 239 lm/m | 63.7 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 638 lm/m | 42.5 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 3.8 W/m | 249 lm/m | 66.5 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 653 lm/m | 43.5 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥90 | 3.8 W/m | 251 lm/m | 66.9 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 653 lm/m | 43.5 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 3.8 W/m | 242 lm/m | 64.5 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 641 lm/m | 42.7 lm/W | 83.3 mm | 5 m |
NS-T2016V24-Crgbwx-A (SMD5050RGBW 4in1) — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.8 W/m | 67 lm/m | 17.8 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.8 W/m | 161 lm/m | 42.9 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.8 W/m | 47 lm/m | 12.4 lm/W | 62.5 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥80 | 3.8 W/m | 190 lm/m | 50.6 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 465 lm/m | 31 lm/W | 62.5 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥80 | 3.8 W/m | 185 lm/m | 49.4 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 456 lm/m | 30.4 lm/W | 62.5 mm | 5 m |
| Single channel | 4000K (+300/−300 K) | — | CRI ≥80 | 3.8 W/m | 208 lm/m | 55.5 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 500 lm/m | 33.3 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+400/−400 K) | — | CRI ≥80 | 3.8 W/m | 210 lm/m | 55.9 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 498 lm/m | 33.2 lm/W | 62.5 mm | 5 m |
NS-T2016V24-Crgb-UCS512C1L-8P-A — 12 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
|---|---|---|---|---|---|---|---|---|
| Single channel | Red | 5 W/m | 44 lm/m | 8.8 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | Green | 5 W/m | 172 lm/m | 34.4 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | Blue | 5 W/m | 30 lm/m | 5.9 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Full output | — | 12 W/m | 246 lm/m | 20.5 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
NS-T2016V24-Crgbwx-UCS512C1L-8P-A — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
|---|---|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 5 W/m | 43 lm/m | 8.5 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Green | — | 5 W/m | 127 lm/m | 25.3 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Blue | — | 5 W/m | 29 lm/m | 5.7 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | 4500K (+300/−300 K) | — | CRI ≥80 | 5 W/m | 141 lm/m | 28.2 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Full output | White channel: 4500K | — | — | 15 W/m | 338 lm/m | 22.5 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.





