NS-T1010S
Series: Top Bend Neon
Last updated:
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Input Voltage | DC 24 V |
| Power Options | 5–10 W/m |
| Warranty Years | 5 years |
About NS-T1010S
NS-T1010S is a top-bend silicone LED neon flex profile with a 10 mm by 10 mm cross section, DC 24 V input, and published single-color, tunable-white, and RGB configurations. Its optical distribution structure produces a uniform illuminated surface without shadows. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength, with IP67 resistance to salt solution, acids, alkalis, and UV.
NS-T1010S Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 10 mm |
| Cross Section Height | 10 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | up to 25 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-T1010S Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-T1010SV24-CCx-C | DC 24 V | 5 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 2 | NS-T1010SV24-CCx-C | DC 24 V | 10 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 3 | NS-T1010SV24-Ca-C | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 4 | NS-T1010SV24-Crgb-C | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
NS-T1010S Photometric Data
NS-T1010SV24-CCx-C — 5 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 304 lm/m | 60.9 lm/W | 50 mm | 19 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 325 lm/m | 65.1 lm/W | 50 mm | 19 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 345 lm/m | 69 lm/W | 50 mm | 19 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 371 lm/m | 74.1 lm/W | 50 mm | 19 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 353 lm/m | 70.7 lm/W | 50 mm | 19 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 349 lm/m | 69.8 lm/W | 50 mm | 19 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 397 lm/m | 79.3 lm/W | 50 mm | 19 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 397 lm/m | 79.3 lm/W | 50 mm | 19 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 385 lm/m | 77 lm/W | 50 mm | 19 m |
| — | Red | — | 159 lm/m | 31.8 lm/W | 50 mm | 25 m |
| — | Green | — | 471 lm/m | 94.1 lm/W | 50 mm | 19 m |
| — | Blue | — | 81 lm/m | 16.2 lm/W | 50 mm | 19 m |
| — | Yellow | — | 116 lm/m | 23.2 lm/W | 50 mm | 25 m |
| — | Orange | — | 151 lm/m | 30.2 lm/W | 50 mm | 25 m |
| — | Pink | — | 322 lm/m | 64.4 lm/W | 50 mm | 19 m |
NS-T1010SV24-CCx-C — 10 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 580 lm/m | 58 lm/W | 50 mm | 13 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 620 lm/m | 62 lm/W | 50 mm | 13 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 660 lm/m | 66 lm/W | 50 mm | 13 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 706 lm/m | 70.6 lm/W | 50 mm | 13 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 675 lm/m | 67.5 lm/W | 50 mm | 13 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 665 lm/m | 66.5 lm/W | 50 mm | 13 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 764 lm/m | 76.4 lm/W | 50 mm | 13 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 762 lm/m | 76.2 lm/W | 50 mm | 13 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 742 lm/m | 74.2 lm/W | 50 mm | 13 m |
| — | Red | — | 319 lm/m | 31.9 lm/W | 50 mm | 18 m |
| — | Green | — | 782 lm/m | 78.2 lm/W | 50 mm | 13 m |
| — | Blue | — | 154 lm/m | 15.4 lm/W | 50 mm | 13 m |
| — | Yellow | — | 238 lm/m | 23.8 lm/W | 50 mm | 18 m |
| — | Orange | — | 327 lm/m | 32.7 lm/W | 50 mm | 18 m |
| — | Pink | — | 618 lm/m | 61.8 lm/W | 50 mm | 13 m |
NS-T1010SV24-Ca-C — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 330 lm/m | 65.9 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 361 lm/m | 72.1 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 686 lm/m | 68.6 lm/W | 50 mm | 5 m |
NS-T1010SV24-Crgb-C — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 69 lm/m | 20.8 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 196 lm/m | 59.3 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 33 lm/m | 9.9 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 304 lm/m | 30.4 lm/W | 50 mm | 5 m |
NS-T1010S Downloads
Specification SheetPDF · 1.2 MB
DownloadNS-T1010S Integrating Sphere Test ReportZIP · 0.2 MB
Request download
Leave your contact details to receive this file by email.
NS-T1010S IES Photometric FilesZIP · 23.5 MB
Request download
Leave your contact details to receive this file by email.