NS-T1010
Series: Top Bend Neon
Last updated:
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Input Voltage | DC 24 V |
| Power Options | 10 W/m |
| Warranty Years | 5 years |
About NS-T1010
NS-T1010 is a three-sided-light top-bend silicone LED neon flex profile with a 10 mm by 10 mm cross section, DC 24 V input, and a published single-color configuration. Its optical distribution structure provides a uniform illuminated surface without shadows across the three-sided form. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength, with IP67 resistance to salt solution, acids, alkalis, and UV.
NS-T1010 Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 10 mm |
| Cross Section Height | 10 mm |
| Power Options | 10 W/m |
| Min Bend Diameter | 100 mm |
| Max Run Length | up to 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-T1010 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-T1010V24-Cx-A | DC 24 V | 10 W/m | CV | — | White 2100K–6500K, 5 fixed colors | details ↓ |
NS-T1010 Photometric Data
NS-T1010V24-Cx-A — 10 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2100K (+150/−150 K) | — | CRI ≥90 | 645 lm/m | 64.5 lm/W | 35.7 mm | 5 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 685 lm/m | 68.5 lm/W | 35.7 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 740 lm/m | 74 lm/W | 35.7 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 790 lm/m | 79 lm/W | 35.7 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 720 lm/m | 72 lm/W | 35.7 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 830 lm/m | 83 lm/W | 35.7 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 830 lm/m | 83 lm/W | 35.7 mm | 5 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 810 lm/m | 81 lm/W | 35.7 mm | 5 m |
| — | Red | — | 330 lm/m | 33 lm/W | 35.7 mm | 5 m |
| — | Green | — | 920 lm/m | 92 lm/W | 35.7 mm | 5 m |
| — | Blue | — | 175 lm/m | 17.5 lm/W | 35.7 mm | 5 m |
| — | Yellow | — | 300 lm/m | 30 lm/W | 35.7 mm | 5 m |
| — | Pink | — | 350 lm/m | 35 lm/W | 35.7 mm | 5 m |
NS-T1010 Downloads
Specification SheetPDF · 0.9 MB
DownloadNS-T1010 Integrating Sphere Test ReportZIP · 0.3 MB
Request download
Leave your contact details to receive this file by email.
NS-T1010 IES Photometric FilesZIP · 2.0 MB
Request download
Leave your contact details to receive this file by email.