NS-T0606
Series: Top Bend Neon
Last updated:
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP65 |
| Input Voltage | DC 24 V |
| Power Options | 6 W/m |
| Warranty Years | 5 years |
About NS-T0606
NS-T0606 is a top-bend silicone LED neon flex profile with a 6 mm by 6 mm cross section, DC 24 V input, and a published single-color configuration. Its compact 6 mm profile carries IP65 protection, and its optical distribution structure produces a uniform illuminated surface without shadows. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength while resisting salt solution, acids, alkalis, and UV.
NS-T0606 Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP65 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2400K · 2700K · 3000K · 3500K · 4000K · 5700K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange |
| Input Voltage | DC 24 V |
| Cross Section Width | 6 mm |
| Cross Section Height | 6 mm |
| Power Options | 6 W/m |
| Min Bend Diameter | 50 mm |
| Max Run Length | up to 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-T0606 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-T0606V24-Cx-A | DC 24 V | 6 W/m | CV | — | White 1800K–5700K, 5 fixed colors | details ↓ |
NS-T0606 Photometric Data
NS-T0606V24-Cx-A — 6 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+100/−100 K) | — | CRI ≥90 | 288 lm/m | 48 lm/W | 25 mm | 5 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 336 lm/m | 56 lm/W | 25 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 378 lm/m | 63 lm/W | 25 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 381 lm/m | 63.5 lm/W | 25 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 378 lm/m | 63 lm/W | 25 mm | 5 m |
| 4000K (+300/−300 K) | — | CRI ≥90 | 397 lm/m | 66.2 lm/W | 25 mm | 5 m |
| 5700K (+400/−400 K) | — | CRI ≥90 | 372 lm/m | 62 lm/W | 25 mm | 5 m |
| — | Red | — | 160 lm/m | 26.7 lm/W | 25 mm | 5 m |
| — | Green | — | 402 lm/m | 67 lm/W | 25 mm | 5 m |
| — | Blue | — | 85 lm/m | 14.2 lm/W | 25 mm | 5 m |
| — | Yellow | — | 119 lm/m | 19.8 lm/W | 25 mm | 5 m |
| — | Orange | — | 149 lm/m | 24.8 lm/W | 25 mm | 5 m |
NS-T0606 Downloads
Specification SheetPDF · 0.7 MB
DownloadNS-T0606 Integrating Sphere Test ReportZIP · 0.3 MB
Request download
Leave your contact details to receive this file by email.
NS-T0606 IES Photometric FilesZIP · 2.1 MB
Request download
Leave your contact details to receive this file by email.