NS-S1010
Series: Side Bend Neon
Last updated:
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP67 |
| Input Voltage | DC 24 V |
| Power Options | 10 W/m |
| Warranty Years | 5 years |
About NS-S1010
NS-S1010 is a side-bend silicone LED neon flex profile with a 10 mm by 10 mm cross section, DC 24 V input, and published single-color configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing combines high transparency and strength. The optical distribution structure provides a uniform illuminated surface without shadows, with IP67 resistance to salt solution, acids, alkalis, and UV.
NS-S1010 Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 10 mm |
| Cross Section Height | 10 mm |
| Power Options | 10 W/m |
| Min Bend Diameter | 100 mm |
| Max Run Length | up to 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-S1010 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-S1010V24-Cx-B | DC 24 V | 10 W/m | CV | — | White 2100K–6500K, 5 fixed colors | details ↓ |
NS-S1010 Photometric Data
NS-S1010V24-Cx-B — 10 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2100K (+150/−150 K) | — | CRI ≥90 | 530 lm/m | 53 lm/W | 35.7 mm | 5 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 560 lm/m | 56 lm/W | 35.7 mm | 5 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 570 lm/m | 57 lm/W | 35.7 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 620 lm/m | 62 lm/W | 35.7 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 590 lm/m | 59 lm/W | 35.7 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 660 lm/m | 66 lm/W | 35.7 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 670 lm/m | 67 lm/W | 35.7 mm | 5 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 690 lm/m | 69 lm/W | 35.7 mm | 5 m |
| — | Red | — | 270 lm/m | 27 lm/W | 35.7 mm | 5 m |
| — | Green | — | 540 lm/m | 54 lm/W | 35.7 mm | 5 m |
| — | Blue | — | 130 lm/m | 13 lm/W | 35.7 mm | 5 m |
| — | Yellow | — | 260 lm/m | 26 lm/W | 35.7 mm | 5 m |
| — | Pink | — | 450 lm/m | 45 lm/W | 35.7 mm | 5 m |
NS-S1010 Downloads
Specification SheetPDF · 2.3 MB
DownloadNS-S1010 Integrating Sphere Test ReportZIP · 0.3 MB
Request download
Leave your contact details to receive this file by email.
NS-S1010 IES Photometric FilesZIP · 2.0 MB
Request download
Leave your contact details to receive this file by email.