NS-S0612
Series: Side Bend Neon
Last updated:
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP67 |
| Input Voltage | DC 24 V |
| Power Options | 5–10 W/m |
| Warranty Years | 5 years |
About NS-S0612
NS-S0612 is a side-bend silicone LED neon flex profile with a 6 mm by 12 mm cross section, DC 24 V input, and published single-color, tunable-white, and RGB configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength. The optical distribution structure produces a uniform illuminated surface without shadows and resists salt solution, acids, alkalis, and UV.
NS-S0612 Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 6 mm |
| Cross Section Height | 12 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 50 mm |
| Max Run Length | up to 25 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-S0612 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-S0612V24-CCx-A | DC 24 V | 5 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 2 | NS-S0612V24-CCx-A | DC 24 V | 10 W/m | CC | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 3 | NS-S0612V24-Ca-A | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 4 | NS-S0612V24-Crgb-A | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
NS-S0612 Photometric Data
NS-S0612V24-CCx-A — 5 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 147 lm/m | 29.4 lm/W | 50 mm | 19 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 163 lm/m | 32.5 lm/W | 50 mm | 19 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 172 lm/m | 34.5 lm/W | 50 mm | 19 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 189 lm/m | 37.8 lm/W | 50 mm | 19 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 192 lm/m | 38.4 lm/W | 50 mm | 19 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 182 lm/m | 36.4 lm/W | 50 mm | 19 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 200 lm/m | 40.1 lm/W | 50 mm | 19 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 200 lm/m | 40.1 lm/W | 50 mm | 19 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 189 lm/m | 37.9 lm/W | 50 mm | 19 m |
| — | Red | — | 79 lm/m | 15.8 lm/W | 50 mm | 25 m |
| — | Green | — | 235 lm/m | 47.1 lm/W | 50 mm | 19 m |
| — | Blue | — | 41 lm/m | 8.2 lm/W | 50 mm | 19 m |
| — | Yellow | — | 58 lm/m | 11.6 lm/W | 50 mm | 25 m |
| — | Orange | — | 74 lm/m | 14.9 lm/W | 50 mm | 25 m |
| — | Pink | — | 166 lm/m | 33.2 lm/W | 50 mm | 19 m |
NS-S0612V24-CCx-A — 10 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | CRI ≥90 | 280 lm/m | 28 lm/W | 50 mm | 13 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 310 lm/m | 31 lm/W | 50 mm | 13 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 330 lm/m | 33 lm/W | 50 mm | 13 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 360 lm/m | 36 lm/W | 50 mm | 13 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 367 lm/m | 36.7 lm/W | 50 mm | 13 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 347 lm/m | 34.7 lm/W | 50 mm | 13 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 386 lm/m | 38.6 lm/W | 50 mm | 13 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 385 lm/m | 38.5 lm/W | 50 mm | 13 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 365 lm/m | 36.5 lm/W | 50 mm | 13 m |
| — | Red | — | 158 lm/m | 15.8 lm/W | 50 mm | 18 m |
| — | Green | — | 391 lm/m | 39.1 lm/W | 50 mm | 13 m |
| — | Blue | — | 78 lm/m | 7.8 lm/W | 50 mm | 13 m |
| — | Yellow | — | 119 lm/m | 11.9 lm/W | 50 mm | 18 m |
| — | Orange | — | 161 lm/m | 16.1 lm/W | 50 mm | 18 m |
| — | Pink | — | 319 lm/m | 31.9 lm/W | 50 mm | 13 m |
NS-S0612V24-Ca-A — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 156 lm/m | 31.1 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 180 lm/m | 35.9 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 333 lm/m | 33.3 lm/W | 50 mm | 5 m |
NS-S0612V24-Crgb-A — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 32 lm/m | 9.8 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 90 lm/m | 27.3 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 15 lm/m | 4.5 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 141 lm/m | 14.1 lm/W | 50 mm | 5 m |
NS-S0612 Downloads
Specification SheetPDF · 2.3 MB
DownloadNS-S0612 Integrating Sphere Test ReportZIP · 4.6 MB
Request download
Leave your contact details to receive this file by email.
NS-S0612 IES Photometric FilesZIP · 23.3 MB
Request download
Leave your contact details to receive this file by email.