NS-S0306
Series: Side Bend Neon
Last updated:
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP65 |
| Input Voltage | DC 24 V |
| Power Options | 6 W/m |
| Warranty Years | 5 years |
About NS-S0306
NS-S0306 is a side-bend silicone LED neon flex profile with a 3.3 mm by 6 mm cross section, DC 24 V input, and published single-color configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength. The optical distribution structure produces a uniform illuminated surface without shadows and resists salt solution, acids, alkalis, and UV.
NS-S0306 Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP65 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 5000K · 6000K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange |
| Input Voltage | DC 24 V |
| Cross Section Width | 3.3 mm |
| Cross Section Height | 6 mm |
| Power Options | 6 W/m |
| Min Bend Diameter | 30 mm |
| Max Run Length | up to 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
NS-S0306 Ordering Information
| # | Ordering Code | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NS-S0306V24-Cx-A | DC 24 V | 6 W/m | CV | — | White 2700K–6000K, 5 fixed colors | details ↓ |
NS-S0306 Photometric Data
NS-S0306V24-Cx-A — 6 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2700K (+150/−150 K) | — | CRI ≥90 | 168 lm/m | 28 lm/W | 25 mm | 5 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 185 lm/m | 30.8 lm/W | 25 mm | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 190 lm/m | 31.7 lm/W | 25 mm | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 185 lm/m | 30.8 lm/W | 25 mm | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 185 lm/m | 30.9 lm/W | 25 mm | 5 m |
| 6000K (+500/−500 K) | — | CRI ≥90 | 188 lm/m | 31.3 lm/W | 25 mm | 5 m |
| — | Red | — | 23 lm/m | 3.8 lm/W | 25 mm | 5 m |
| — | Green | — | 169 lm/m | 28.2 lm/W | 25 mm | 5 m |
| — | Blue | — | 43 lm/m | 7.1 lm/W | 25 mm | 5 m |
| — | Yellow | — | 40 lm/m | 6.7 lm/W | 25 mm | 5 m |
| — | Orange | — | 42 lm/m | 7 lm/W | 25 mm | 5 m |
NS-S0306 Downloads
Specification SheetPDF · 1.5 MB
DownloadNS-S0306 IES Photometric FilesZIP · 2.1 MB
Request download
Leave your contact details to receive this file by email.