NB-T1615
- Bend Direction
- Top Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 10–15 W/m
- Warranty Years
- 5 years
Overview
NB-T1615 is a top-bend silicone LED neon flex profile with a black silicone body, a 16 mm by 15 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB and RGBW configurations. Switched off, the black body reads as a dark line and blends into dark facades, joinery and signage; switched on, its optical distribution structure gives a uniform illuminated surface without shadows. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high strength with IP67 resistance to salt solution, acids, alkalis and UV.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "[email protected]",
"company": "Example GmbH",
"message": "NB-T1615, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nb-t1615",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Black |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 10–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–18 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NB-T1615V24-CCx-E | DC 24 V | 10 W/m | CC | — | White 2700K–6500K, 6 fixed colors | details ↓ |
| 2 | NB-T1615V24-Ca-E | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 3 | NB-T1615V24-Crgb-E | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 4 | NB-T1615V24-Crgbwx-E | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NB-T1615V24-CCx-E — 10 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2700K (+150/−150 K) | — | CRI ≥90 | 152 lm/m | 15.2 lm/W | 50 mm | 17 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 157 lm/m | 15.7 lm/W | 50 mm | 17 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 161 lm/m | 16.1 lm/W | 50 mm | 17 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 161 lm/m | 16.1 lm/W | 50 mm | 17 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 155 lm/m | 15.5 lm/W | 50 mm | 17 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 147 lm/m | 14.7 lm/W | 50 mm | 17 m |
| — | Red | — | 73 lm/m | 7.3 lm/W | 50 mm | 18 m |
| — | Green | — | 149 lm/m | 14.9 lm/W | 50 mm | 17 m |
| — | Blue | — | 27 lm/m | 2.7 lm/W | 50 mm | 17 m |
| — | Yellow | — | 51 lm/m | 5.1 lm/W | 50 mm | 18 m |
| — | Orange | — | 64 lm/m | 6.4 lm/W | 50 mm | 18 m |
| — | Pink | — | 149 lm/m | 14.9 lm/W | 50 mm | 17 m |
NB-T1615V24-Ca-E — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 74 lm/m | 14.8 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 78 lm/m | 15.6 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 152 lm/m | 15.2 lm/W | 62.5 mm | 5 m |
NB-T1615V24-Crgb-E — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 17 lm/m | 5.1 lm/W | 83.3 mm | 5 m |
| Single channel | Green | 3.3 W/m | 51 lm/m | 15.5 lm/W | 83.3 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 8 lm/m | 2.5 lm/W | 83.3 mm | 5 m |
| Full output | — | 10 W/m | 75 lm/m | 7.5 lm/W | 83.3 mm | 5 m |
NB-T1615V24-Crgbwx-E — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.3 W/m | 19 lm/m | 5.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.3 W/m | 54 lm/m | 16.3 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.3 W/m | 8 lm/m | 2.5 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 88 lm/m | 17.6 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 163 lm/m | 10.9 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.3 W/m | 62 lm/m | 18.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.3 W/m | 10 lm/m | 3 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 87 lm/m | 17.3 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 172 lm/m | 11.5 lm/W | 83.3 mm | 5 m |
| Single channel | 3500K (+200/−200 K) | — | CRI ≥90 | 5 W/m | 89 lm/m | 17.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 176 lm/m | 11.7 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 91 lm/m | 18.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 178 lm/m | 11.9 lm/W | 83.3 mm | 5 m |
| Single channel | 5000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 86 lm/m | 17.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 5000K | — | — | 15 W/m | 174 lm/m | 11.6 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 5 W/m | 82 lm/m | 16.4 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 170 lm/m | 11.3 lm/W | 83.3 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.