NB-S1220
- Bend Direction
- Side Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 10–15 W/m
- Warranty Years
- 5 years
Overview
NB-S1220 is a side-bend silicone LED neon flex profile with a black silicone body, a 12 mm by 20 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB and RGBW configurations. The strip bends horizontally in the mounting plane while the emitting face keeps facing the viewer; switched off, the black body reads as a dark line and blends into dark facades, joinery and signage. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high strength with IP67 resistance to salt solution, acids, alkalis and UV.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "[email protected]",
"company": "Example GmbH",
"message": "NB-S1220, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nb-s1220",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Black |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 12 mm |
| Cross Section Height | 20 mm |
| Power Options | 10–15 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | 5–18 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NB-S1220V24-CCx-E | DC 24 V | 10 W/m | CC | — | White 2700K–6500K, 6 fixed colors | details ↓ |
| 2 | NB-S1220V24-Ca-E | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 3 | NB-S1220V24-Crgb-E | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 4 | NB-S1220V24-Crgbwx-E | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NB-S1220V24-CCx-E — 10 W/m — CC
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2700K (+150/−150 K) | — | CRI ≥90 | 103 lm/m | 10.3 lm/W | 50 mm | 17 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 109 lm/m | 10.9 lm/W | 50 mm | 17 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 109 lm/m | 10.9 lm/W | 50 mm | 17 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 107 lm/m | 10.7 lm/W | 50 mm | 17 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 110 lm/m | 11 lm/W | 50 mm | 17 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 99 lm/m | 9.9 lm/W | 50 mm | 17 m |
| — | Red | — | 47 lm/m | 4.7 lm/W | 50 mm | 18 m |
| — | Green | — | 92 lm/m | 9.2 lm/W | 50 mm | 17 m |
| — | Blue | — | 15 lm/m | 1.5 lm/W | 50 mm | 17 m |
| — | Yellow | — | 33 lm/m | 3.3 lm/W | 50 mm | 18 m |
| — | Orange | — | 40 lm/m | 4 lm/W | 50 mm | 18 m |
| — | Pink | — | 91 lm/m | 9.1 lm/W | 50 mm | 17 m |
NB-S1220V24-Ca-E — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 55 lm/m | 11 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 52 lm/m | 10.4 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 106 lm/m | 10.6 lm/W | 62.5 mm | 5 m |
NB-S1220V24-Crgb-E — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 11 lm/m | 3.4 lm/W | 83.3 mm | 5 m |
| Single channel | Green | 3.3 W/m | 33 lm/m | 9.9 lm/W | 83.3 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 5 lm/m | 1.4 lm/W | 83.3 mm | 5 m |
| Full output | — | 10 W/m | 49 lm/m | 4.9 lm/W | 83.3 mm | 5 m |
NB-S1220V24-Crgbwx-E — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.3 W/m | 12 lm/m | 3.5 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.3 W/m | 34 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.3 W/m | 6 lm/m | 1.7 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 49 lm/m | 9.7 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 98 lm/m | 6.5 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 51 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 102 lm/m | 6.8 lm/W | 83.3 mm | 5 m |
| Single channel | 3500K (+200/−200 K) | — | CRI ≥90 | 5 W/m | 54 lm/m | 10.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 107 lm/m | 7.1 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 53 lm/m | 10.5 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 104 lm/m | 6.9 lm/W | 83.3 mm | 5 m |
| Single channel | 5000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 51 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 5000K | — | — | 15 W/m | 101 lm/m | 6.7 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 5 W/m | 47 lm/m | 9.3 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 93 lm/m | 6.2 lm/W | 83.3 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.