---
canonical: https://ledyi.com/products/nb-s1220
last_updated: 2026-09-04T08:06:19.981Z
data_url: https://ledyi.com/products/nb-s1220.json
quote_url: https://ledyi.com/request-a-quote?product=nb-s1220
---

# NB-S1220

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › [Black Neon](https://ledyi.com/led-neon-flex/black-neon) › NB-S1220

Black-body side-bend IP67 silicone LED neon flex in a 12 mm by 20 mm profile.

## Overview

NB-S1220 is a side-bend silicone LED neon flex profile with a black silicone body, a 12 mm by 20 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB and RGBW configurations. The strip bends horizontally in the mounting plane while the emitting face keeps facing the viewer; switched off, the black body reads as a dark line and blends into dark facades, joinery and signage. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high strength with IP67 resistance to salt solution, acids, alkalis and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Side Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Black |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 12 mm |
| Cross Section Height | 20 mm |
| Power Options | 10–15 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | 5–18 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Configurations

| # | Code Template | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NB-S1220V24-CCx-E | DC 24 V | 10 W/m | CC | — | White 2700K–6500K, 6 fixed colors |
| 2 | NB-S1220V24-Ca-E | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 3 | NB-S1220V24-Crgb-E | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |
| 4 | NB-S1220V24-Crgbwx-E | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW |

Each row is one sellable configuration; one code template may cover several power variants. Reading the code: C = constant voltage, CC = constant current; x = color temperature (Kelvin ÷ 100, so C30 = 3000 K) or a fixed-color letter (r / g / b / y / p / o); a = adjustable white; the x in rgbwx is the white channel's color temperature; on DMX and SPI versions the tail (e.g. UCS512C1L-8P) is the IC model. Example: NS-S1220V24-C30-B = 3000 K, constant voltage.

## Photometric Data

### NB-S1220V24-CCx-E — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 2700K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | — | CRI ≥90 | 103 lm/m | 10.3 lm/W | 50 mm | 17 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 109 lm/m | 10.9 lm/W | 50 mm | 17 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 109 lm/m | 10.9 lm/W | 50 mm | 17 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 107 lm/m | 10.7 lm/W | 50 mm | 17 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 110 lm/m | 11 lm/W | 50 mm | 17 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 99 lm/m | 9.9 lm/W | 50 mm | 17 m |
| — | Red | — | 47 lm/m | 4.7 lm/W | 50 mm | 18 m |
| — | Green | — | 92 lm/m | 9.2 lm/W | 50 mm | 17 m |
| — | Blue | — | 15 lm/m | 1.5 lm/W | 50 mm | 17 m |
| — | Yellow | — | 33 lm/m | 3.3 lm/W | 50 mm | 18 m |
| — | Orange | — | 40 lm/m | 4 lm/W | 50 mm | 18 m |
| — | Pink | — | 91 lm/m | 9.1 lm/W | 50 mm | 17 m |

### NB-S1220V24-Ca-E — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 55 lm/m | 11 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 52 lm/m | 10.4 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 106 lm/m | 10.6 lm/W | 62.5 mm | 5 m |

### NB-S1220V24-Crgb-E — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 11 lm/m | 3.4 lm/W | 83.3 mm | 5 m |
| Single channel | Green | 3.3 W/m | 33 lm/m | 9.9 lm/W | 83.3 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 5 lm/m | 1.4 lm/W | 83.3 mm | 5 m |
| Full output | — | 10 W/m | 49 lm/m | 4.9 lm/W | 83.3 mm | 5 m |

### NB-S1220V24-Crgbwx-E — 15 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 3.3 W/m | 12 lm/m | 3.5 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.3 W/m | 34 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.3 W/m | 6 lm/m | 1.7 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 49 lm/m | 9.7 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 98 lm/m | 6.5 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 51 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 102 lm/m | 6.8 lm/W | 83.3 mm | 5 m |
| Single channel | 3500K (+200/−200 K) | — | CRI ≥90 | 5 W/m | 54 lm/m | 10.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 107 lm/m | 7.1 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 53 lm/m | 10.5 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 104 lm/m | 6.9 lm/W | 83.3 mm | 5 m |
| Single channel | 5000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 51 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 5000K | — | — | 15 W/m | 101 lm/m | 6.7 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 5 W/m | 47 lm/m | 9.3 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 93 lm/m | 6.2 lm/W | 83.3 mm | 5 m |

## Downloads

- **Specification Sheet** (PDF · 2.8 MB) — [Download](https://media.ledyi.com/silicone-neon-nb-s1220-specification_2d2d1e191b2ce2a4a40add606226bb5cc35c078ae4533a89061940560b18fecb.pdf)
- **NB-S1220 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=nb-s1220&document=yhb0vi0u61lad7kpm3ht1sko) (Leave your contact details to receive this file by email.)
- **NB-S1220 IES Photometric Files** (ZIP · 2.0 MB) — [Request download](https://ledyi.com/download-request?product=nb-s1220&document=u1wpfak7s46suismn9c0o85w) (Leave your contact details to receive this file by email.)

## Related Products

- [NB-T1010](https://ledyi.com/products/nb-t1010) — Black-body top-bend IP67 silicone LED neon flex in a 10 mm by 10 mm cross section.
- [NB-R25](https://ledyi.com/products/nb-r25) — Black-body 360° round IP65 silicone LED neon flex with a 25 mm diameter.
- [NB-T1615](https://ledyi.com/products/nb-t1615) — Black-body top-bend IP67 silicone LED neon flex in a 16 mm by 15 mm cross section.
