NB-R25
- Bend Direction
- 360°
- IP Rating
- IP65
- Input Voltage
- DC 24 V
- Power Options
- 5–16 W/m
- Warranty Years
- 5 years
Overview
NB-R25 is a round silicone LED neon flex profile with a black silicone body and a 25 mm diameter that emits through 360° with no shadow, for DC 24 V input in published single-color, tunable-white, RGB and RGBW configurations at 5 W or 10 W per metre. Switched off, the black body reads as a dark line and blends into dark facades, joinery and signage. The integrated-extrusion silicone housing is rated IP65 with resistance to salt, acids, alkalis, UV and fire.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "[email protected]",
"company": "Example GmbH",
"message": "NB-R25, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nb-r25",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | 360° |
|---|---|
| IP Rating | IP65 |
| Material | Silicone |
| Housing Color | Black |
| Color Temperature | 2200K · 2400K · 2700K · 3000K · 3500K · 4000K · 4500K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 25 mm |
| Cross Section Height | 25 mm |
| Power Options | 5–16 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NB-R25V24-Cx | DC 24 V | 5 W/m | CV | — | White 2400K–5000K, 5 fixed colors | details ↓ |
| 2 | NB-R25V24-Cx | DC 24 V | 10 W/m | CV | — | White 2400K–5000K, 5 fixed colors | details ↓ |
| 3 | NB-R25V24-Ca | DC 24 V | 5 W/m | CV | — | White 2700K–6500K | details ↓ |
| 4 | NB-R25V24-Ca | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 5 | NB-R25V24-Crgb | DC 24 V | 5 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 6 | NB-R25V24-Crgb | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 7 | NB-R25V24-Crgbwx | DC 24 V | 16 W/m | CV | — | White 2200K–4500K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NB-R25V24-Cx — 5 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|
| 2400K (+100/−100 K) | — | CRI ≥90 | 37 lm/m | 7.4 lm/W | 5 m |
| 2700K (+100/−100 K) | — | CRI ≥90 | 38 lm/m | 7.6 lm/W | 5 m |
| 3000K (+100/−100 K) | — | CRI ≥90 | 40 lm/m | 8 lm/W | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 39 lm/m | 7.9 lm/W | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 39 lm/m | 7.8 lm/W | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 37 lm/m | 7.4 lm/W | 5 m |
| — | Red | — | 19 lm/m | 3.8 lm/W | 5 m |
| — | Green | — | 36 lm/m | 7.2 lm/W | 5 m |
| — | Blue | — | 4.6 lm/m | 0.9 lm/W | 5 m |
| — | Yellow | — | 14 lm/m | 2.8 lm/W | 5 m |
| — | Pink | — | 30 lm/m | 6 lm/W | 5 m |
NB-R25V24-Cx — 10 W/m — CV
| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|
| 2400K (+100/−100 K) | — | CRI ≥90 | 70 lm/m | 7 lm/W | 5 m |
| 2700K (+100/−100 K) | — | CRI ≥90 | 74 lm/m | 7.4 lm/W | 5 m |
| 3000K (+100/−100 K) | — | CRI ≥90 | 78 lm/m | 7.8 lm/W | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 78 lm/m | 7.8 lm/W | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 77 lm/m | 7.7 lm/W | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 72 lm/m | 7.2 lm/W | 5 m |
| — | Red | — | 38 lm/m | 3.8 lm/W | 5 m |
| — | Green | — | 65 lm/m | 6.5 lm/W | 5 m |
| — | Blue | — | 11 lm/m | 1.1 lm/W | 5 m |
| — | Yellow | — | 28 lm/m | 2.8 lm/W | 5 m |
| — | Pink | — | 58 lm/m | 5.8 lm/W | 5 m |
NB-R25V24-Ca — 5 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 2.5 W/m | 16 lm/m | 6.5 lm/W | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 2.5 W/m | 15 lm/m | 5.9 lm/W | 5 m |
| Full output | — | CRI ≥90 | 5 W/m | 31 lm/m | 6 lm/W | 5 m |
NB-R25V24-Ca — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 33 lm/m | 6.4 lm/W | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 31 lm/m | 6 lm/W | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 64 lm/m | 6.2 lm/W | 5 m |
NB-R25V24-Crgb — 5 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|
| Single channel | Red | 1.6 W/m | 2.7 lm/m | 1.7 lm/W | 5 m |
| Single channel | Green | 1.6 W/m | 7.5 lm/m | 4.7 lm/W | 5 m |
| Single channel | Blue | 1.6 W/m | 1.1 lm/m | 0.7 lm/W | 5 m |
| Full output | — | 5 W/m | 11.4 lm/m | 2.3 lm/W | 5 m |
NB-R25V24-Crgb — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 4.6 lm/m | 1.4 lm/W | 5 m |
| Single channel | Green | 3.3 W/m | 15 lm/m | 4.5 lm/W | 5 m |
| Single channel | Blue | 3.3 W/m | 1.7 lm/m | 0.5 lm/W | 5 m |
| Full output | — | 10 W/m | 21 lm/m | 2.1 lm/W | 5 m |
NB-R25V24-Crgbwx — 16 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 4 W/m | 2 lm/m | 0.6 lm/W | 5 m |
| Single channel | — | Green | — | 4 W/m | 8 lm/m | 2 lm/W | 5 m |
| Single channel | — | Blue | — | 4 W/m | 19 lm/m | 4.8 lm/W | 5 m |
| Single channel | 2200K (+150/−150 K) | — | CRI ≥90 | 4 W/m | 24 lm/m | 6.1 lm/W | 5 m |
| Full output | White channel: 2200K | — | — | 16 W/m | 53 lm/m | 3.3 lm/W | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.6 lm/W | 5 m |
| Full output | White channel: 2700K | — | — | 16 W/m | 56 lm/m | 3.5 lm/W | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.5 lm/W | 5 m |
| Full output | White channel: 3000K | — | — | 16 W/m | 54 lm/m | 3.4 lm/W | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.4 lm/W | 5 m |
| Full output | White channel: 4000K | — | — | 16 W/m | 53 lm/m | 3.3 lm/W | 5 m |
| Single channel | 4500K (+400/−200 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.4 lm/W | 5 m |
| Full output | White channel: 4500K | — | — | 16 W/m | 53 lm/m | 3.3 lm/W | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.