---
canonical: https://ledyi.com/products/nb-r25
last_updated: 2026-09-04T08:06:11.004Z
data_url: https://ledyi.com/products/nb-r25.json
quote_url: https://ledyi.com/request-a-quote?product=nb-r25
---

# NB-R25

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › [Black Neon](https://ledyi.com/led-neon-flex/black-neon) › NB-R25

Black-body 360° round IP65 silicone LED neon flex with a 25 mm diameter.

## Overview

NB-R25 is a round silicone LED neon flex profile with a black silicone body and a 25 mm diameter that emits through 360° with no shadow, for DC 24 V input in published single-color, tunable-white, RGB and RGBW configurations at 5 W or 10 W per metre. Switched off, the black body reads as a dark line and blends into dark facades, joinery and signage. The integrated-extrusion silicone housing is rated IP65 with resistance to salt, acids, alkalis, UV and fire.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | 360° |
| IP Rating | IP65 |
| Material | Silicone |
| Housing Color | Black |
| Color Temperature | 2200K · 2400K · 2700K · 3000K · 3500K · 4000K · 4500K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 25 mm |
| Cross Section Height | 25 mm |
| Power Options | 5–16 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Configurations

| # | Code Template | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NB-R25V24-Cx | DC 24 V | 5 W/m | CV | — | White 2400K–5000K, 5 fixed colors |
| 2 | NB-R25V24-Cx | DC 24 V | 10 W/m | CV | — | White 2400K–5000K, 5 fixed colors |
| 3 | NB-R25V24-Ca | DC 24 V | 5 W/m | CV | — | White 2700K–6500K |
| 4 | NB-R25V24-Ca | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 5 | NB-R25V24-Crgb | DC 24 V | 5 W/m | CV | — | 3 fixed colors, RGB |
| 6 | NB-R25V24-Crgb | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |
| 7 | NB-R25V24-Crgbwx | DC 24 V | 16 W/m | CV | — | White 2200K–4500K, 3 fixed colors, RGBW |

Each row is one sellable configuration; one code template may cover several power variants. Reading the code: C = constant voltage, CC = constant current; x = color temperature (Kelvin ÷ 100, so C30 = 3000 K) or a fixed-color letter (r / g / b / y / p / o); a = adjustable white; the x in rgbwx is the white channel's color temperature; on DMX and SPI versions the tail (e.g. UCS512C1L-8P) is the IC model. Example: NS-S1220V24-C30-B = 3000 K, constant voltage.

## Photometric Data

### NB-R25V24-Cx — 5 W/m — CV

Max ambient: 55 °C · Outputs: White 2400K–5000K, 5 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2400K (+100/−100 K) | — | CRI ≥90 | 37 lm/m | 7.4 lm/W | 5 m |
| 2700K (+100/−100 K) | — | CRI ≥90 | 38 lm/m | 7.6 lm/W | 5 m |
| 3000K (+100/−100 K) | — | CRI ≥90 | 40 lm/m | 8 lm/W | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 39 lm/m | 7.9 lm/W | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 39 lm/m | 7.8 lm/W | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 37 lm/m | 7.4 lm/W | 5 m |
| — | Red | — | 19 lm/m | 3.8 lm/W | 5 m |
| — | Green | — | 36 lm/m | 7.2 lm/W | 5 m |
| — | Blue | — | 4.6 lm/m | 0.9 lm/W | 5 m |
| — | Yellow | — | 14 lm/m | 2.8 lm/W | 5 m |
| — | Pink | — | 30 lm/m | 6 lm/W | 5 m |

### NB-R25V24-Cx — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2400K–5000K, 5 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2400K (+100/−100 K) | — | CRI ≥90 | 70 lm/m | 7 lm/W | 5 m |
| 2700K (+100/−100 K) | — | CRI ≥90 | 74 lm/m | 7.4 lm/W | 5 m |
| 3000K (+100/−100 K) | — | CRI ≥90 | 78 lm/m | 7.8 lm/W | 5 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 78 lm/m | 7.8 lm/W | 5 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 77 lm/m | 7.7 lm/W | 5 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 72 lm/m | 7.2 lm/W | 5 m |
| — | Red | — | 38 lm/m | 3.8 lm/W | 5 m |
| — | Green | — | 65 lm/m | 6.5 lm/W | 5 m |
| — | Blue | — | 11 lm/m | 1.1 lm/W | 5 m |
| — | Yellow | — | 28 lm/m | 2.8 lm/W | 5 m |
| — | Pink | — | 58 lm/m | 5.8 lm/W | 5 m |

### NB-R25V24-Ca — 5 W/m — CV

Max ambient: 55 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 2.5 W/m | 16 lm/m | 6.5 lm/W | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 2.5 W/m | 15 lm/m | 5.9 lm/W | 5 m |
| Full output | — | CRI ≥90 | 5 W/m | 31 lm/m | 6 lm/W | 5 m |

### NB-R25V24-Ca — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 33 lm/m | 6.4 lm/W | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 31 lm/m | 6 lm/W | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 64 lm/m | 6.2 lm/W | 5 m |

### NB-R25V24-Crgb — 5 W/m — CV

Max ambient: 55 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| Single channel | Red | 1.6 W/m | 2.7 lm/m | 1.7 lm/W | 5 m |
| Single channel | Green | 1.6 W/m | 7.5 lm/m | 4.7 lm/W | 5 m |
| Single channel | Blue | 1.6 W/m | 1.1 lm/m | 0.7 lm/W | 5 m |
| Full output | — | 5 W/m | 11.4 lm/m | 2.3 lm/W | 5 m |

### NB-R25V24-Crgb — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 4.6 lm/m | 1.4 lm/W | 5 m |
| Single channel | Green | 3.3 W/m | 15 lm/m | 4.5 lm/W | 5 m |
| Single channel | Blue | 3.3 W/m | 1.7 lm/m | 0.5 lm/W | 5 m |
| Full output | — | 10 W/m | 21 lm/m | 2.1 lm/W | 5 m |

### NB-R25V24-Crgbwx — 16 W/m — CV

Max ambient: 45 °C · Outputs: White 2200K–4500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 4 W/m | 2 lm/m | 0.6 lm/W | 5 m |
| Single channel | — | Green | — | 4 W/m | 8 lm/m | 2 lm/W | 5 m |
| Single channel | — | Blue | — | 4 W/m | 19 lm/m | 4.8 lm/W | 5 m |
| Single channel | 2200K (+150/−150 K) | — | CRI ≥90 | 4 W/m | 24 lm/m | 6.1 lm/W | 5 m |
| Full output | White channel: 2200K | — | — | 16 W/m | 53 lm/m | 3.3 lm/W | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.6 lm/W | 5 m |
| Full output | White channel: 2700K | — | — | 16 W/m | 56 lm/m | 3.5 lm/W | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.5 lm/W | 5 m |
| Full output | White channel: 3000K | — | — | 16 W/m | 54 lm/m | 3.4 lm/W | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.4 lm/W | 5 m |
| Full output | White channel: 4000K | — | — | 16 W/m | 53 lm/m | 3.3 lm/W | 5 m |
| Single channel | 4500K (+400/−200 K) | — | CRI ≥90 | 4 W/m | 26 lm/m | 6.4 lm/W | 5 m |
| Full output | White channel: 4500K | — | — | 16 W/m | 53 lm/m | 3.3 lm/W | 5 m |

## Downloads

- **Specification Sheet** (PDF · 4.6 MB) — [Download](https://media.ledyi.com/silicone-neon-nb-r25-specification_7dee3b9475b8f9dfd738208c17c2e53403e2208bd398cc76e7cda15d65ebc18a.pdf)
- **NB-R25 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=nb-r25&document=m4prswncca73iz331xwhf20f) (Leave your contact details to receive this file by email.)
- **NB-R25 IES Photometric Files** (ZIP · 2.0 MB) — [Request download](https://ledyi.com/download-request?product=nb-r25&document=k7c9j22orgam4xge2r3o9apv) (Leave your contact details to receive this file by email.)

## Related Products

- [NB-T1010](https://ledyi.com/products/nb-t1010) — Black-body top-bend IP67 silicone LED neon flex in a 10 mm by 10 mm cross section.
- [NB-T1615](https://ledyi.com/products/nb-t1615) — Black-body top-bend IP67 silicone LED neon flex in a 16 mm by 15 mm cross section.
- [NB-S1220](https://ledyi.com/products/nb-s1220) — Black-body side-bend IP67 silicone LED neon flex in a 12 mm by 20 mm profile.
