---
canonical: https://ledyi.com/products/nb-t1615
last_updated: 2026-09-04T08:06:38.124Z
data_url: https://ledyi.com/products/nb-t1615.json
quote_url: https://ledyi.com/request-a-quote?product=nb-t1615
---

# NB-T1615

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › [Black Neon](https://ledyi.com/led-neon-flex/black-neon) › NB-T1615

Black-body top-bend IP67 silicone LED neon flex in a 16 mm by 15 mm cross section.

## Overview

NB-T1615 is a top-bend silicone LED neon flex profile with a black silicone body, a 16 mm by 15 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB and RGBW configurations. Switched off, the black body reads as a dark line and blends into dark facades, joinery and signage; switched on, its optical distribution structure gives a uniform illuminated surface without shadows. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high strength with IP67 resistance to salt solution, acids, alkalis and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Top Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Black |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 10–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–18 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Configurations

| # | Code Template | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NB-T1615V24-CCx-E | DC 24 V | 10 W/m | CC | — | White 2700K–6500K, 6 fixed colors |
| 2 | NB-T1615V24-Ca-E | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 3 | NB-T1615V24-Crgb-E | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |
| 4 | NB-T1615V24-Crgbwx-E | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW |

Each row is one sellable configuration; one code template may cover several power variants. Reading the code: C = constant voltage, CC = constant current; x = color temperature (Kelvin ÷ 100, so C30 = 3000 K) or a fixed-color letter (r / g / b / y / p / o); a = adjustable white; the x in rgbwx is the white channel's color temperature; on DMX and SPI versions the tail (e.g. UCS512C1L-8P) is the IC model. Example: NS-S1220V24-C30-B = 3000 K, constant voltage.

## Photometric Data

### NB-T1615V24-CCx-E — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 2700K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | — | CRI ≥90 | 152 lm/m | 15.2 lm/W | 50 mm | 17 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 157 lm/m | 15.7 lm/W | 50 mm | 17 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 161 lm/m | 16.1 lm/W | 50 mm | 17 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 161 lm/m | 16.1 lm/W | 50 mm | 17 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 155 lm/m | 15.5 lm/W | 50 mm | 17 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 147 lm/m | 14.7 lm/W | 50 mm | 17 m |
| — | Red | — | 73 lm/m | 7.3 lm/W | 50 mm | 18 m |
| — | Green | — | 149 lm/m | 14.9 lm/W | 50 mm | 17 m |
| — | Blue | — | 27 lm/m | 2.7 lm/W | 50 mm | 17 m |
| — | Yellow | — | 51 lm/m | 5.1 lm/W | 50 mm | 18 m |
| — | Orange | — | 64 lm/m | 6.4 lm/W | 50 mm | 18 m |
| — | Pink | — | 149 lm/m | 14.9 lm/W | 50 mm | 17 m |

### NB-T1615V24-Ca-E — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 74 lm/m | 14.8 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 78 lm/m | 15.6 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 152 lm/m | 15.2 lm/W | 62.5 mm | 5 m |

### NB-T1615V24-Crgb-E — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 17 lm/m | 5.1 lm/W | 83.3 mm | 5 m |
| Single channel | Green | 3.3 W/m | 51 lm/m | 15.5 lm/W | 83.3 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 8 lm/m | 2.5 lm/W | 83.3 mm | 5 m |
| Full output | — | 10 W/m | 75 lm/m | 7.5 lm/W | 83.3 mm | 5 m |

### NB-T1615V24-Crgbwx-E — 15 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 3.3 W/m | 19 lm/m | 5.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.3 W/m | 54 lm/m | 16.3 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.3 W/m | 8 lm/m | 2.5 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 88 lm/m | 17.6 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 163 lm/m | 10.9 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.3 W/m | 62 lm/m | 18.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.3 W/m | 10 lm/m | 3 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 5 W/m | 87 lm/m | 17.3 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 172 lm/m | 11.5 lm/W | 83.3 mm | 5 m |
| Single channel | 3500K (+200/−200 K) | — | CRI ≥90 | 5 W/m | 89 lm/m | 17.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 176 lm/m | 11.7 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 91 lm/m | 18.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 178 lm/m | 11.9 lm/W | 83.3 mm | 5 m |
| Single channel | 5000K (+300/−300 K) | — | CRI ≥90 | 5 W/m | 86 lm/m | 17.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 5000K | — | — | 15 W/m | 174 lm/m | 11.6 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 5 W/m | 82 lm/m | 16.4 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 170 lm/m | 11.3 lm/W | 83.3 mm | 5 m |

## Downloads

- **Specification Sheet** (PDF · 2.8 MB) — [Download](https://media.ledyi.com/silicone-neon-nb-t1615-specification_700aae1a5826b0c36bc089eaae347720e828cfce32076b05c24a450dba7515dd.pdf)
- **NB-T1615 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=nb-t1615&document=tawoeuam6439283fzq3dbned) (Leave your contact details to receive this file by email.)
- **NB-T1615 IES Photometric Files** (ZIP · 2.0 MB) — [Request download](https://ledyi.com/download-request?product=nb-t1615&document=sarljpv0nwsndsn14fpz4e25) (Leave your contact details to receive this file by email.)

## Related Products

- [NB-T1010](https://ledyi.com/products/nb-t1010) — Black-body top-bend IP67 silicone LED neon flex in a 10 mm by 10 mm cross section.
- [NB-R25](https://ledyi.com/products/nb-r25) — Black-body 360° round IP65 silicone LED neon flex with a 25 mm diameter.
- [NB-S1220](https://ledyi.com/products/nb-s1220) — Black-body side-bend IP67 silicone LED neon flex in a 12 mm by 20 mm profile.
