

NW-T1615-PU
- Bend Direction
- Top Bend
- IP Rating
- IP68
- Input Voltage
- DC 24 V
- Power Options
- 5–15 W/m
- Warranty Years
- 3 years
Overview
NW-T1615-PU is a top-bend LED neon flex profile in a PU jacket rated IP68 for permanent underwater use in swimming pools and water features, with a 16 mm by 15 mm cross section and DC 24 V input. Published configurations cover constant-current single-color white at 5, 10 or 15 W/m, plus tunable-white, RGB and RGBW at 15 W/m. The PU material resists yellowing, salt water, weak acids and alkalis and gives effective protection against chlorine; the milky-white body lights as one soft, even line without visible spots. Lengths are completed at the factory in multiples of the cutting unit so the IP68 seal stays intact, with single-ended or double-ended cable outlets.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NW-T1615-PU, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nw-t1615-pu",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP68 |
| Material | Pu |
| Housing Color | Milky White |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 4500K · 5000K · 5700K · 6500K |
| Fixed Colors | Red · Green · Blue |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 5–15 W/m |
| Min Bend Diameter | 300 mm |
| Max Run Length | 5–26 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NW-T1615V24IP68P-CCx | DC 24 V | 5 W/m | CC | — | White 2700K–6500K | details ↓ |
| 2 | NW-T1615V24IP68P-CCx | DC 24 V | 10 W/m | CC | — | White 2700K–6500K | details ↓ |
| 3 | NW-T1615V24IP68P-CCx | DC 24 V | 15 W/m | CC | — | White 2700K–6500K | details ↓ |
| 4 | NW-T1615V24IP68P-Ca | DC 24 V | 15 W/m | CV | — | White 2700K–6500K | details ↓ |
| 5 | NW-T1615V24IP68P-Crgb | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
| 6 | NW-T1615V24IP68P-Crgbwx | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NW-T1615V24IP68P-CCx — 5 W/m — CC
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 2700K (+150/−150 K) | CRI ≥90 | 305 lm/m | 61.2 lm/W | 41.6 mm | 26 m |
| 3000K (+150/−150 K) | CRI ≥90 | 315 lm/m | 63.1 lm/W | 41.6 mm | 26 m |
| 3500K (+200/−200 K) | CRI ≥90 | 352 lm/m | 70.5 lm/W | 41.6 mm | 26 m |
| 4000K (+400/−200 K) | CRI ≥90 | 343 lm/m | 68.7 lm/W | 41.6 mm | 26 m |
| 5000K (+500/−300 K) | CRI ≥90 | 335 lm/m | 67.1 lm/W | 41.6 mm | 26 m |
| 6500K (+500/−500 K) | CRI ≥90 | 307 lm/m | 61.6 lm/W | 41.6 mm | 26 m |
NW-T1615V24IP68P-CCx — 10 W/m — CC
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 2700K (+150/−150 K) | CRI ≥90 | 616 lm/m | 61.6 lm/W | 41.6 mm | 18 m |
| 3000K (+150/−150 K) | CRI ≥90 | 654 lm/m | 65.4 lm/W | 41.6 mm | 18 m |
| 3500K (+200/−200 K) | CRI ≥90 | 722 lm/m | 72.3 lm/W | 41.6 mm | 18 m |
| 4000K (+400/−200 K) | CRI ≥90 | 697 lm/m | 69.8 lm/W | 41.6 mm | 18 m |
| 5000K (+500/−300 K) | CRI ≥90 | 684 lm/m | 68.4 lm/W | 41.6 mm | 18 m |
| 6500K (+500/−500 K) | CRI ≥90 | 637 lm/m | 63.7 lm/W | 41.6 mm | 18 m |
NW-T1615V24IP68P-CCx — 15 W/m — CC
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 2700K (+150/−150 K) | CRI ≥90 | 870 lm/m | 58 lm/W | 41.6 mm | 14 m |
| 3000K (+150/−150 K) | CRI ≥90 | 935 lm/m | 62.4 lm/W | 41.6 mm | 14 m |
| 3500K (+200/−200 K) | CRI ≥90 | 1036 lm/m | 69.1 lm/W | 41.6 mm | 14 m |
| 4000K (+400/−200 K) | CRI ≥90 | 1007 lm/m | 67.2 lm/W | 41.6 mm | 14 m |
| 5000K (+500/−300 K) | CRI ≥90 | 963 lm/m | 64.3 lm/W | 41.6 mm | 14 m |
| 6500K (+500/−500 K) | CRI ≥90 | 895 lm/m | 59.7 lm/W | 41.6 mm | 14 m |
NW-T1615V24IP68P-Ca — 15 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 392 lm/m | 52.3 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 421 lm/m | 56.2 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 795 lm/m | 53 lm/W | 50 mm | 5 m |
NW-T1615V24IP68P-Crgb — 15 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 5 W/m | 103 lm/m | 20.6 lm/W | 71.4 mm | 5 m |
| Single channel | Green | 5 W/m | 242 lm/m | 48.4 lm/W | 71.4 mm | 5 m |
| Single channel | Blue | 5 W/m | 50 lm/m | 10.1 lm/W | 71.4 mm | 5 m |
| Full output | — | 15 W/m | 379 lm/m | 25.3 lm/W | 71.4 mm | 5 m |
NW-T1615V24IP68P-Crgbwx — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.7 W/m | 83 lm/m | 22.4 lm/W | 71.4 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 189 lm/m | 50.5 lm/W | 71.4 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 40 lm/m | 10.9 lm/W | 71.4 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥80 | 3.7 W/m | 218 lm/m | 58.1 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 515 lm/m | 34.3 lm/W | 71.4 mm | 5 m |
| Single channel | 3000K (+200/−200 K) | — | CRI ≥80 | 3.7 W/m | 227 lm/m | 60.5 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 525 lm/m | 35.1 lm/W | 71.4 mm | 5 m |
| Single channel | 3500K (+300/−300 K) | — | CRI ≥80 | 3.7 W/m | 241 lm/m | 64.4 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 528 lm/m | 35.2 lm/W | 71.4 mm | 5 m |
| Single channel | 4500K (+400/−400 K) | — | CRI ≥80 | 3.7 W/m | 227 lm/m | 60.8 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 4500K | — | — | 15 W/m | 526 lm/m | 35.1 lm/W | 71.4 mm | 5 m |
| Single channel | 5700K (+500/−500 K) | — | CRI ≥80 | 3.7 W/m | 241 lm/m | 64.4 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 5700K | — | — | 15 W/m | 533 lm/m | 35.6 lm/W | 71.4 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥80 | 3.7 W/m | 221 lm/m | 59.1 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 521 lm/m | 34.8 lm/W | 71.4 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.





