---
canonical: https://ledyi.com/products/nw-t1615-pu
last_updated: 2026-09-10T07:21:44.093Z
data_url: https://ledyi.com/products/nw-t1615-pu.json
quote_url: https://ledyi.com/request-a-quote?product=nw-t1615-pu
---

# NW-T1615-PU

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › [PU IP68 Neon](https://ledyi.com/led-neon-flex/pu-ip68-neon) › NW-T1615-PU

PU-jacketed top-bend IP68 LED neon flex in a 16 mm by 15 mm profile for pools and water features, DC 24 V, 5 to 15 W/m.

## Overview

NW-T1615-PU is a top-bend LED neon flex profile in a PU jacket rated IP68 for permanent underwater use in swimming pools and water features, with a 16 mm by 15 mm cross section and DC 24 V input. Published configurations cover constant-current single-color white at 5, 10 or 15 W/m, plus tunable-white, RGB and RGBW at 15 W/m. The PU material resists yellowing, salt water, weak acids and alkalis and gives effective protection against chlorine; the milky-white body lights as one soft, even line without visible spots. Lengths are completed at the factory in multiples of the cutting unit so the IP68 seal stays intact, with single-ended or double-ended cable outlets.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Top Bend |
| IP Rating | IP68 |
| Material | Pu |
| Housing Color | Milky White |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 4500K · 5000K · 5700K · 6500K |
| Fixed Colors | Red · Green · Blue |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 5–15 W/m |
| Min Bend Diameter | 300 mm |
| Max Run Length | 5–26 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Configurations

| # | Code Template | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NW-T1615V24IP68P-CCx | DC 24 V | 5 W/m | CC | — | White 2700K–6500K |
| 2 | NW-T1615V24IP68P-CCx | DC 24 V | 10 W/m | CC | — | White 2700K–6500K |
| 3 | NW-T1615V24IP68P-CCx | DC 24 V | 15 W/m | CC | — | White 2700K–6500K |
| 4 | NW-T1615V24IP68P-Ca | DC 24 V | 15 W/m | CV | — | White 2700K–6500K |
| 5 | NW-T1615V24IP68P-Crgb | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB |
| 6 | NW-T1615V24IP68P-Crgbwx | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW |

Each row is one sellable configuration; one code template may cover several power variants. Reading the code: C = constant voltage, CC = constant current; x = color temperature (Kelvin ÷ 100, so C30 = 3000 K) or a fixed-color letter (r / g / b / y / p / o); a = adjustable white; the x in rgbwx is the white channel's color temperature; on DMX and SPI versions the tail (e.g. UCS512C1L-8P) is the IC model. Example: NS-S1220V24-C30-B = 3000 K, constant voltage.

## Photometric Data

### NW-T1615V24IP68P-CCx — 5 W/m — CC

Max ambient: 55 °C · Outputs: White 2700K–6500K

| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | CRI ≥90 | 305 lm/m | 61.2 lm/W | 41.6 mm | 26 m |
| 3000K (+150/−150 K) | CRI ≥90 | 315 lm/m | 63.1 lm/W | 41.6 mm | 26 m |
| 3500K (+200/−200 K) | CRI ≥90 | 352 lm/m | 70.5 lm/W | 41.6 mm | 26 m |
| 4000K (+400/−200 K) | CRI ≥90 | 343 lm/m | 68.7 lm/W | 41.6 mm | 26 m |
| 5000K (+500/−300 K) | CRI ≥90 | 335 lm/m | 67.1 lm/W | 41.6 mm | 26 m |
| 6500K (+500/−500 K) | CRI ≥90 | 307 lm/m | 61.6 lm/W | 41.6 mm | 26 m |

### NW-T1615V24IP68P-CCx — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | CRI ≥90 | 616 lm/m | 61.6 lm/W | 41.6 mm | 18 m |
| 3000K (+150/−150 K) | CRI ≥90 | 654 lm/m | 65.4 lm/W | 41.6 mm | 18 m |
| 3500K (+200/−200 K) | CRI ≥90 | 722 lm/m | 72.3 lm/W | 41.6 mm | 18 m |
| 4000K (+400/−200 K) | CRI ≥90 | 697 lm/m | 69.8 lm/W | 41.6 mm | 18 m |
| 5000K (+500/−300 K) | CRI ≥90 | 684 lm/m | 68.4 lm/W | 41.6 mm | 18 m |
| 6500K (+500/−500 K) | CRI ≥90 | 637 lm/m | 63.7 lm/W | 41.6 mm | 18 m |

### NW-T1615V24IP68P-CCx — 15 W/m — CC

Max ambient: 35 °C · Outputs: White 2700K–6500K

| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | CRI ≥90 | 870 lm/m | 58 lm/W | 41.6 mm | 14 m |
| 3000K (+150/−150 K) | CRI ≥90 | 935 lm/m | 62.4 lm/W | 41.6 mm | 14 m |
| 3500K (+200/−200 K) | CRI ≥90 | 1036 lm/m | 69.1 lm/W | 41.6 mm | 14 m |
| 4000K (+400/−200 K) | CRI ≥90 | 1007 lm/m | 67.2 lm/W | 41.6 mm | 14 m |
| 5000K (+500/−300 K) | CRI ≥90 | 963 lm/m | 64.3 lm/W | 41.6 mm | 14 m |
| 6500K (+500/−500 K) | CRI ≥90 | 895 lm/m | 59.7 lm/W | 41.6 mm | 14 m |

### NW-T1615V24IP68P-Ca — 15 W/m — CV

Max ambient: 35 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 392 lm/m | 52.3 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 421 lm/m | 56.2 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 795 lm/m | 53 lm/W | 50 mm | 5 m |

### NW-T1615V24IP68P-Crgb — 15 W/m — CV

Max ambient: 35 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 5 W/m | 103 lm/m | 20.6 lm/W | 71.4 mm | 5 m |
| Single channel | Green | 5 W/m | 242 lm/m | 48.4 lm/W | 71.4 mm | 5 m |
| Single channel | Blue | 5 W/m | 50 lm/m | 10.1 lm/W | 71.4 mm | 5 m |
| Full output | — | 15 W/m | 379 lm/m | 25.3 lm/W | 71.4 mm | 5 m |

### NW-T1615V24IP68P-Crgbwx — 15 W/m — CV

Max ambient: 35 °C · Outputs: White 2700K–6500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 3.7 W/m | 83 lm/m | 22.4 lm/W | 71.4 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 189 lm/m | 50.5 lm/W | 71.4 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 40 lm/m | 10.9 lm/W | 71.4 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥80 | 3.7 W/m | 218 lm/m | 58.1 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 515 lm/m | 34.3 lm/W | 71.4 mm | 5 m |
| Single channel | 3000K (+200/−200 K) | — | CRI ≥80 | 3.7 W/m | 227 lm/m | 60.5 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 525 lm/m | 35.1 lm/W | 71.4 mm | 5 m |
| Single channel | 3500K (+300/−300 K) | — | CRI ≥80 | 3.7 W/m | 241 lm/m | 64.4 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 528 lm/m | 35.2 lm/W | 71.4 mm | 5 m |
| Single channel | 4500K (+400/−400 K) | — | CRI ≥80 | 3.7 W/m | 227 lm/m | 60.8 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 4500K | — | — | 15 W/m | 526 lm/m | 35.1 lm/W | 71.4 mm | 5 m |
| Single channel | 5700K (+500/−500 K) | — | CRI ≥80 | 3.7 W/m | 241 lm/m | 64.4 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 5700K | — | — | 15 W/m | 533 lm/m | 35.6 lm/W | 71.4 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥80 | 3.7 W/m | 221 lm/m | 59.1 lm/W | 71.4 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 521 lm/m | 34.8 lm/W | 71.4 mm | 5 m |

## Downloads

- **NW-T1615-PU Specification Sheet** (PDF · 2.2 MB) — [Download](https://media.ledyi.com/pu-neon-nw-t1615-pu-specification_2b93d0781557b34235033ea98739c51d13b555ec1497fd41c76281b2660449e7.pdf)
- **NW-T1615-PU Integrating Sphere Test Report** (ZIP · 12.5 MB) — [Request download](https://ledyi.com/download-request?product=nw-t1615-pu&document=lpxj4v0hsm2rwv8jq4nfli5i) (Leave your contact details to receive this file by email.)
- **NW-T1615-PU IES Photometric Files** (ZIP · 12.9 MB) — [Request download](https://ledyi.com/download-request?product=nw-t1615-pu&document=pvc21nxj63pqzfsglki2vcap) (Leave your contact details to receive this file by email.)

## Related Products

- [NW-T1010-PU](https://ledyi.com/products/nw-t1010-pu) — PU-jacketed top-bend IP68 LED neon flex in a 10 mm by 10 mm profile for pools and water features, DC 24 V, 5 or 10 W/m.
- [NW-S1220-PU](https://ledyi.com/products/nw-s1220-pu) — PU-jacketed side-bend IP68 LED neon flex in a 12 mm by 20 mm profile for pools and water features, DC 24 V, 5 to 15 W/m.
- [NW-S0612-PU](https://ledyi.com/products/nw-s0612-pu) — PU-jacketed side-bend IP68 LED neon flex in a slim 6 mm by 12 mm profile for pools and water features, DC 24 V, 8 W/m.
