

NW-T1010-PU
- Bend Direction
- Top Bend
- IP Rating
- IP68
- Input Voltage
- DC 24 V
- Power Options
- 5–10 W/m
- Warranty Years
- 3 years
Overview
NW-T1010-PU is a compact top-bend LED neon flex profile in a PU jacket rated IP68 for permanent underwater use in swimming pools and water features, with a 10 mm by 10 mm cross section and DC 24 V input. Published configurations cover constant-current single-color white at 5 or 10 W/m, plus tunable-white and RGB at 10 W/m. The PU material resists yellowing, salt water, weak acids and alkalis and gives effective protection against chlorine; the milky-white body lights as one soft, even line without visible spots. Single-ended or double-ended cable outlets are available.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NW-T1010-PU, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nw-t1010-pu",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP68 |
| Material | Pu |
| Housing Color | Milky White |
| Color Temperature | 2500K · 2700K · 3000K · 3500K · 4000K · 4500K · 5700K · 6500K |
| Fixed Colors | Red · Green · Blue |
| Input Voltage | DC 24 V |
| Cross Section Width | 10 mm |
| Cross Section Height | 10 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | 5–19 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NW-T1010V24IP68P-CCx | DC 24 V | 5 W/m | CC | — | White 2500K–5700K | details ↓ |
| 2 | NW-T1010V24IP68P-CCx | DC 24 V | 10 W/m | CC | — | White 2500K–5700K | details ↓ |
| 3 | NW-T1010V24IP68P-Ca | DC 24 V | 10 W/m | CV | — | White 2700K–6500K | details ↓ |
| 4 | NW-T1010V24IP68P-Crgb | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB | details ↓ |
Photometric Data
NW-T1010V24IP68P-CCx — 5 W/m — CC
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 2500K (+150/−150 K) | CRI ≥90 | 307 lm/m | 61.4 lm/W | 41.6 mm | 19 m |
| 2700K (+150/−150 K) | CRI ≥90 | 319 lm/m | 63.9 lm/W | 41.6 mm | 19 m |
| 3000K (+150/−150 K) | CRI ≥90 | 345 lm/m | 69.1 lm/W | 41.6 mm | 19 m |
| 3500K (+200/−200 K) | CRI ≥90 | 365 lm/m | 73.1 lm/W | 41.6 mm | 19 m |
| 4000K (+400/−200 K) | CRI ≥90 | 360 lm/m | 72.2 lm/W | 41.6 mm | 19 m |
| 4500K (+400/−200 K) | CRI ≥90 | 360 lm/m | 72 lm/W | 41.6 mm | 19 m |
| 5700K (+500/−300 K) | CRI ≥90 | 338 lm/m | 67.7 lm/W | 41.6 mm | 19 m |
NW-T1010V24IP68P-CCx — 10 W/m — CC
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 2500K (+150/−150 K) | CRI ≥90 | 617 lm/m | 61.7 lm/W | 41.6 mm | 12 m |
| 2700K (+150/−150 K) | CRI ≥90 | 656 lm/m | 65.7 lm/W | 41.6 mm | 12 m |
| 3000K (+150/−150 K) | CRI ≥90 | 697 lm/m | 69.7 lm/W | 41.6 mm | 12 m |
| 3500K (+200/−200 K) | CRI ≥90 | 738 lm/m | 73.9 lm/W | 41.6 mm | 12 m |
| 4000K (+400/−200 K) | CRI ≥90 | 724 lm/m | 72.5 lm/W | 41.6 mm | 12 m |
| 4500K (+400/−200 K) | CRI ≥90 | 722 lm/m | 72.2 lm/W | 41.6 mm | 12 m |
| 5700K (+500/−300 K) | CRI ≥90 | 684 lm/m | 68.5 lm/W | 41.6 mm | 12 m |
NW-T1010V24IP68P-Ca — 10 W/m — CV
| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 282 lm/m | 56.4 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 312 lm/m | 62.4 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 585 lm/m | 58.5 lm/W | 50 mm | 5 m |
NW-T1010V24IP68P-Crgb — 10 W/m — CV
| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | Red | 3.3 W/m | 75 lm/m | 22.9 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 228 lm/m | 69.2 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 44 lm/m | 13.5 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 352 lm/m | 35.3 lm/W | 50 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.





