---
canonical: https://ledyi.com/products/nw-t1010-pu
last_updated: 2026-09-10T07:21:25.751Z
data_url: https://ledyi.com/products/nw-t1010-pu.json
quote_url: https://ledyi.com/request-a-quote?product=nw-t1010-pu
---

# NW-T1010-PU

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › [PU IP68 Neon](https://ledyi.com/led-neon-flex/pu-ip68-neon) › NW-T1010-PU

PU-jacketed top-bend IP68 LED neon flex in a 10 mm by 10 mm profile for pools and water features, DC 24 V, 5 or 10 W/m.

## Overview

NW-T1010-PU is a compact top-bend LED neon flex profile in a PU jacket rated IP68 for permanent underwater use in swimming pools and water features, with a 10 mm by 10 mm cross section and DC 24 V input. Published configurations cover constant-current single-color white at 5 or 10 W/m, plus tunable-white and RGB at 10 W/m. The PU material resists yellowing, salt water, weak acids and alkalis and gives effective protection against chlorine; the milky-white body lights as one soft, even line without visible spots. Single-ended or double-ended cable outlets are available.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Top Bend |
| IP Rating | IP68 |
| Material | Pu |
| Housing Color | Milky White |
| Color Temperature | 2500K · 2700K · 3000K · 3500K · 4000K · 4500K · 5700K · 6500K |
| Fixed Colors | Red · Green · Blue |
| Input Voltage | DC 24 V |
| Cross Section Width | 10 mm |
| Cross Section Height | 10 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | 5–19 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Configurations

| # | Code Template | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NW-T1010V24IP68P-CCx | DC 24 V | 5 W/m | CC | — | White 2500K–5700K |
| 2 | NW-T1010V24IP68P-CCx | DC 24 V | 10 W/m | CC | — | White 2500K–5700K |
| 3 | NW-T1010V24IP68P-Ca | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 4 | NW-T1010V24IP68P-Crgb | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |

Each row is one sellable configuration; one code template may cover several power variants. Reading the code: C = constant voltage, CC = constant current; x = color temperature (Kelvin ÷ 100, so C30 = 3000 K) or a fixed-color letter (r / g / b / y / p / o); a = adjustable white; the x in rgbwx is the white channel's color temperature; on DMX and SPI versions the tail (e.g. UCS512C1L-8P) is the IC model. Example: NS-S1220V24-C30-B = 3000 K, constant voltage.

## Photometric Data

### NW-T1010V24IP68P-CCx — 5 W/m — CC

Max ambient: 50 °C · Outputs: White 2500K–5700K

| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2500K (+150/−150 K) | CRI ≥90 | 307 lm/m | 61.4 lm/W | 41.6 mm | 19 m |
| 2700K (+150/−150 K) | CRI ≥90 | 319 lm/m | 63.9 lm/W | 41.6 mm | 19 m |
| 3000K (+150/−150 K) | CRI ≥90 | 345 lm/m | 69.1 lm/W | 41.6 mm | 19 m |
| 3500K (+200/−200 K) | CRI ≥90 | 365 lm/m | 73.1 lm/W | 41.6 mm | 19 m |
| 4000K (+400/−200 K) | CRI ≥90 | 360 lm/m | 72.2 lm/W | 41.6 mm | 19 m |
| 4500K (+400/−200 K) | CRI ≥90 | 360 lm/m | 72 lm/W | 41.6 mm | 19 m |
| 5700K (+500/−300 K) | CRI ≥90 | 338 lm/m | 67.7 lm/W | 41.6 mm | 19 m |

### NW-T1010V24IP68P-CCx — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 2500K–5700K

| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2500K (+150/−150 K) | CRI ≥90 | 617 lm/m | 61.7 lm/W | 41.6 mm | 12 m |
| 2700K (+150/−150 K) | CRI ≥90 | 656 lm/m | 65.7 lm/W | 41.6 mm | 12 m |
| 3000K (+150/−150 K) | CRI ≥90 | 697 lm/m | 69.7 lm/W | 41.6 mm | 12 m |
| 3500K (+200/−200 K) | CRI ≥90 | 738 lm/m | 73.9 lm/W | 41.6 mm | 12 m |
| 4000K (+400/−200 K) | CRI ≥90 | 724 lm/m | 72.5 lm/W | 41.6 mm | 12 m |
| 4500K (+400/−200 K) | CRI ≥90 | 722 lm/m | 72.2 lm/W | 41.6 mm | 12 m |
| 5700K (+500/−300 K) | CRI ≥90 | 684 lm/m | 68.5 lm/W | 41.6 mm | 12 m |

### NW-T1010V24IP68P-Ca — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 282 lm/m | 56.4 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 312 lm/m | 62.4 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 585 lm/m | 58.5 lm/W | 50 mm | 5 m |

### NW-T1010V24IP68P-Crgb — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 75 lm/m | 22.9 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 228 lm/m | 69.2 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 44 lm/m | 13.5 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 352 lm/m | 35.3 lm/W | 50 mm | 5 m |

## Downloads

- **NW-T1010-PU Specification Sheet** (PDF · 1.9 MB) — [Download](https://media.ledyi.com/pu-neon-nw-t1010-pu-specification_1c0ed1a4d4083918a2822f11bd4d7086f5a8b54d356e30e306c953524e97ecdc.pdf)
- **NW-T1010-PU Integrating Sphere Test Report** (ZIP · 6.5 MB) — [Request download](https://ledyi.com/download-request?product=nw-t1010-pu&document=ny45nsnjtm4nyig9rd7icam8) (Leave your contact details to receive this file by email.)
- **NW-T1010-PU IES Photometric Files** (ZIP · 3.9 MB) — [Request download](https://ledyi.com/download-request?product=nw-t1010-pu&document=yqtq1nibzr5trux2tlw5zn0v) (Leave your contact details to receive this file by email.)

## Related Products

- [NW-T1615-PU](https://ledyi.com/products/nw-t1615-pu) — PU-jacketed top-bend IP68 LED neon flex in a 16 mm by 15 mm profile for pools and water features, DC 24 V, 5 to 15 W/m.
- [NW-S1220-PU](https://ledyi.com/products/nw-s1220-pu) — PU-jacketed side-bend IP68 LED neon flex in a 12 mm by 20 mm profile for pools and water features, DC 24 V, 5 to 15 W/m.
- [NW-S0612-PU](https://ledyi.com/products/nw-s0612-pu) — PU-jacketed side-bend IP68 LED neon flex in a slim 6 mm by 12 mm profile for pools and water features, DC 24 V, 8 W/m.
