

NW-T1617-UL676
- Bend Direction
- Top Bend
- IP Rating
- IP68
- Input Voltage
- DC 24 V
- Power Options
- 5–15 W/m
- Warranty Years
- 3 years
Overview
NW-T1617-UL676 is a top-bend silicone LED neon flex profile certified to UL 676 for underwater luminaires in the United States and Canada, with a 16 mm by 17 mm cross section and DC 24 V input. Advanced sealing and an integrated moulding process give IP68 protection to 5 m water depth, and the chlorine-resistant silicone formula (≤5 ppm) holds up in swimming pools. Published configurations cover single-color white from 1800 K to 6500 K at CRI ≥90 and six fixed colours at 5, 10 or 15 W/m, RGBW at 15 W/m, and an RGBW pixel DMX512 version with UCS512C1L drivers at 8 pixels per metre. The optical distribution structure gives uniform illumination with no transparent window and no light leakage, in a smooth matte finish; LED life over 50,000 hours.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NW-T1617-UL676, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nw-t1617-ul676",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP68 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 17 mm |
| Power Options | 5–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–15 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NW-T1617V24IP68S-Cx-D | DC 24 V | 5 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 2 | NW-T1617V24IP68S-Cx-D | DC 24 V | 10 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 3 | NW-T1617V24IP68S-Cx-D | DC 24 V | 15 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 4 | NW-T1617V24IP68S-Crgbwx-D | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
| 5 | NW-T1617V24IP68S-Crgbwx-UCS512C1L-8P-D | DC 24 V | 15 W/m | CV | DMX512 | White 4000K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NW-T1617V24IP68S-Cx-D — 5 W/m — CV
| Nominal CCT | SDCM | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | — | CRI ≥90 | 316 lm/m | 63.3 lm/W | 50 mm | 10 m |
| 2100K (+150/−150 K) | — | — | CRI ≥90 | 353 lm/m | 70.6 lm/W | 50 mm | 10 m |
| 2400K (+150/−150 K) | — | — | CRI ≥90 | 367 lm/m | 73.4 lm/W | 50 mm | 10 m |
| 2700K | 3 SDCM | — | CRI ≥90 | 396 lm/m | 79.1 lm/W | 50 mm | 10 m |
| 3000K | 3 SDCM | — | CRI ≥90 | 425 lm/m | 84.9 lm/W | 50 mm | 10 m |
| 3500K | 3 SDCM | — | CRI ≥90 | 439 lm/m | 87.9 lm/W | 50 mm | 10 m |
| 4000K | 3 SDCM | — | CRI ≥90 | 449 lm/m | 89.9 lm/W | 50 mm | 10 m |
| 5000K | 4 SDCM | — | CRI ≥90 | 444 lm/m | 88.8 lm/W | 50 mm | 10 m |
| 6500K | 5 SDCM | — | CRI ≥90 | 455 lm/m | 90.9 lm/W | 50 mm | 10 m |
| — | — | Red | — | 177 lm/m | 35.3 lm/W | 50 mm | 15 m |
| — | — | Green | — | 487 lm/m | 97.4 lm/W | 50 mm | 12 m |
| — | — | Blue | — | 90 lm/m | 17.9 lm/W | 50 mm | 8 m |
| — | — | Yellow | — | 128 lm/m | 25.6 lm/W | 50 mm | 13 m |
| — | — | Orange | — | 167 lm/m | 33.5 lm/W | 50 mm | 13 m |
| — | — | Pink | — | 372 lm/m | 74.5 lm/W | 50 mm | 10 m |
NW-T1617V24IP68S-Cx-D — 10 W/m — CV
| Nominal CCT | SDCM | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | — | CRI ≥90 | 603 lm/m | 60.3 lm/W | 50 mm | 7 m |
| 2100K (+150/−150 K) | — | — | CRI ≥90 | 672 lm/m | 67.2 lm/W | 50 mm | 7 m |
| 2400K (+150/−150 K) | — | — | CRI ≥90 | 702 lm/m | 70.2 lm/W | 50 mm | 7 m |
| 2700K | 3 SDCM | — | CRI ≥90 | 750 lm/m | 75 lm/W | 50 mm | 7 m |
| 3000K | 3 SDCM | — | CRI ≥90 | 806 lm/m | 80.6 lm/W | 50 mm | 7 m |
| 3500K | 3 SDCM | — | CRI ≥90 | 841 lm/m | 84.1 lm/W | 50 mm | 7 m |
| 4000K | 3 SDCM | — | CRI ≥90 | 866 lm/m | 86.6 lm/W | 50 mm | 7 m |
| 5000K | 4 SDCM | — | CRI ≥90 | 853 lm/m | 85.3 lm/W | 50 mm | 7 m |
| 6500K | 5 SDCM | — | CRI ≥90 | 876 lm/m | 87.6 lm/W | 50 mm | 7 m |
| — | — | Red | — | 354 lm/m | 35.4 lm/W | 50 mm | 9 m |
| — | — | Green | — | 809 lm/m | 80.9 lm/W | 50 mm | 9 m |
| — | — | Blue | — | 170 lm/m | 17 lm/W | 50 mm | 6 m |
| — | — | Yellow | — | 263 lm/m | 26.3 lm/W | 50 mm | 8 m |
| — | — | Orange | — | 363 lm/m | 36.3 lm/W | 50 mm | 9 m |
| — | — | Pink | — | 715 lm/m | 71.5 lm/W | 50 mm | 6 m |
NW-T1617V24IP68S-Cx-D — 15 W/m — CV
| Nominal CCT | SDCM | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | — | CRI ≥90 | 863 lm/m | 57.5 lm/W | 50 mm | 5 m |
| 2100K (+150/−150 K) | — | — | CRI ≥90 | 961 lm/m | 64.1 lm/W | 50 mm | 5 m |
| 2400K (+150/−150 K) | — | — | CRI ≥90 | 1013 lm/m | 67.5 lm/W | 50 mm | 5 m |
| 2700K | 3 SDCM | — | CRI ≥90 | 1076 lm/m | 71.7 lm/W | 50 mm | 5 m |
| 3000K | 3 SDCM | — | CRI ≥90 | 1157 lm/m | 77.1 lm/W | 50 mm | 5 m |
| 3500K | 3 SDCM | — | CRI ≥90 | 1216 lm/m | 81 lm/W | 50 mm | 5 m |
| 4000K | 3 SDCM | — | CRI ≥90 | 1258 lm/m | 83.9 lm/W | 50 mm | 5 m |
| 5000K | 4 SDCM | — | CRI ≥90 | 1235 lm/m | 82.4 lm/W | 50 mm | 5 m |
| 6500K | 5 SDCM | — | CRI ≥90 | 1272 lm/m | 84.8 lm/W | 50 mm | 5 m |
| — | — | Red | — | 522 lm/m | 34.8 lm/W | 50 mm | 7 m |
| — | — | Green | — | 1045 lm/m | 69.6 lm/W | 50 mm | 7 m |
| — | — | Blue | — | 236 lm/m | 15.8 lm/W | 50 mm | 5 m |
| — | — | Yellow | — | 375 lm/m | 25 lm/W | 50 mm | 7 m |
| — | — | Orange | — | 550 lm/m | 36.7 lm/W | 50 mm | 7 m |
| — | — | Pink | — | 1035 lm/m | 69 lm/W | 50 mm | 5 m |
NW-T1617V24IP68S-Crgbwx-D — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.7 W/m | 69 lm/m | 18.4 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 186 lm/m | 49.5 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 51 lm/m | 13.7 lm/W | 62.5 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥80 | 3.7 W/m | 211 lm/m | 56.2 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 516 lm/m | 34.4 lm/W | 62.5 mm | 5 m |
| Single channel | — | Red | — | 3.7 W/m | 78 lm/m | 21.1 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 192 lm/m | 51.3 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 55 lm/m | 14.7 lm/W | 62.5 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥80 | 3.7 W/m | 234 lm/m | 62.4 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 554 lm/m | 36.9 lm/W | 62.5 mm | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥80 | 3.7 W/m | 244 lm/m | 65.1 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 570 lm/m | 38 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥80 | 3.7 W/m | 251 lm/m | 66.9 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 579 lm/m | 38.6 lm/W | 62.5 mm | 5 m |
NW-T1617V24IP68S-Crgbwx-UCS512C1L-8P-D — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
|---|---|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 5 W/m | 54 lm/m | 10.7 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Green | — | 5 W/m | 144 lm/m | 28.8 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Blue | — | 5 W/m | 42 lm/m | 8.4 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥80 | 5 W/m | 174 lm/m | 34.7 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Full output | White channel: 4000K | — | — | 15 W/m | 414 lm/m | 27.6 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.

