

NW-S1617-UL676
- Bend Direction
- Side Bend
- IP Rating
- IP68
- Input Voltage
- DC 24 V
- Power Options
- 5–15 W/m
- Warranty Years
- 3 years
Overview
NW-S1617-UL676 is a side-bend silicone LED neon flex profile certified to UL 676 for underwater luminaires in the United States and Canada, with a 16 mm by 17 mm cross section and DC 24 V input. The strip bends horizontally in the mounting plane while the emitting face keeps facing the viewer. Advanced sealing and an integrated moulding process give IP68 protection to 5 m water depth, and the chlorine-resistant silicone formula (≤5 ppm) holds up in swimming pools. Published configurations cover single-color white from 1800 K to 6500 K at CRI ≥90 and six fixed colours at 5, 10 or 15 W/m, RGBW at 15 W/m, and an RGBW pixel DMX512 version with UCS512C1L drivers at 8 pixels per metre. The optical distribution structure gives uniform illumination with no transparent window and no light leakage, in a smooth matte finish; LED life over 50,000 hours.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NW-S1617-UL676, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nw-s1617-ul676",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP68 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 17.1 mm |
| Power Options | 5–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–15 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
| # | Code Template | Input | Power | Drive | Protocol | Outputs | |
|---|---|---|---|---|---|---|---|
| 1 | NW-S1617V24IP68S-Cx-E | DC 24 V | 5 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 2 | NW-S1617V24IP68S-Cx-E | DC 24 V | 10 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 3 | NW-S1617V24IP68S-Cx-E | DC 24 V | 15 W/m | CV | — | White 1800K–6500K, 6 fixed colors | details ↓ |
| 4 | NW-S1617V24IP68S-Crgbwx-E | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW | details ↓ |
| 5 | NW-S1617V24IP68S-Crgbwx-UCS512C1L-8P-E | DC 24 V | 15 W/m | CV | DMX512 | White 4000K, 3 fixed colors, RGBW | details ↓ |
Photometric Data
NW-S1617V24IP68S-Cx-E — 5 W/m — CV
| Nominal CCT | SDCM | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | — | CRI ≥90 | 278 lm/m | 55.6 lm/W | 50 mm | 10 m |
| 2100K (+150/−150 K) | — | — | CRI ≥90 | 310 lm/m | 61.9 lm/W | 50 mm | 10 m |
| 2400K (+150/−150 K) | — | — | CRI ≥90 | 329 lm/m | 65.8 lm/W | 50 mm | 10 m |
| 2700K | 3 SDCM | — | CRI ≥90 | 355 lm/m | 71 lm/W | 50 mm | 10 m |
| 3000K | 3 SDCM | — | CRI ≥90 | 375 lm/m | 75 lm/W | 50 mm | 10 m |
| 3500K | 3 SDCM | — | CRI ≥90 | 390 lm/m | 78.1 lm/W | 50 mm | 10 m |
| 4000K | 3 SDCM | — | CRI ≥90 | 400 lm/m | 79.9 lm/W | 50 mm | 10 m |
| 5000K | 4 SDCM | — | CRI ≥90 | 402 lm/m | 80.3 lm/W | 50 mm | 10 m |
| 6500K | 5 SDCM | — | CRI ≥90 | 410 lm/m | 82.1 lm/W | 50 mm | 10 m |
| — | — | Red | — | 147 lm/m | 29.4 lm/W | 50 mm | 15 m |
| — | — | Green | — | 438 lm/m | 87.5 lm/W | 50 mm | 12 m |
| — | — | Blue | — | 78 lm/m | 15.6 lm/W | 50 mm | 8 m |
| — | — | Yellow | — | 120 lm/m | 24 lm/W | 50 mm | 13 m |
| — | — | Orange | — | 149 lm/m | 29.7 lm/W | 50 mm | 13 m |
| — | — | Pink | — | 330 lm/m | 65.9 lm/W | 50 mm | 10 m |
NW-S1617V24IP68S-Cx-E — 10 W/m — CV
| Nominal CCT | SDCM | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | — | CRI ≥90 | 530 lm/m | 53 lm/W | 50 mm | 7 m |
| 2100K (+150/−150 K) | — | — | CRI ≥90 | 590 lm/m | 59 lm/W | 50 mm | 7 m |
| 2400K (+150/−150 K) | — | — | CRI ≥90 | 630 lm/m | 63 lm/W | 50 mm | 7 m |
| 2700K | 3 SDCM | — | CRI ≥90 | 673 lm/m | 67.3 lm/W | 50 mm | 7 m |
| 3000K | 3 SDCM | — | CRI ≥90 | 712 lm/m | 71.2 lm/W | 50 mm | 7 m |
| 3500K | 3 SDCM | — | CRI ≥90 | 747 lm/m | 74.7 lm/W | 50 mm | 7 m |
| 4000K | 3 SDCM | — | CRI ≥90 | 770 lm/m | 77 lm/W | 50 mm | 7 m |
| 5000K | 4 SDCM | — | CRI ≥90 | 772 lm/m | 77.2 lm/W | 50 mm | 7 m |
| 6500K | 5 SDCM | — | CRI ≥90 | 791 lm/m | 79.1 lm/W | 50 mm | 7 m |
| — | — | Red | — | 295 lm/m | 29.5 lm/W | 50 mm | 9 m |
| — | — | Green | — | 727 lm/m | 72.7 lm/W | 50 mm | 9 m |
| — | — | Blue | — | 148 lm/m | 14.8 lm/W | 50 mm | 6 m |
| — | — | Yellow | — | 246 lm/m | 24.6 lm/W | 50 mm | 8 m |
| — | — | Orange | — | 322 lm/m | 32.2 lm/W | 50 mm | 9 m |
| — | — | Pink | — | 633 lm/m | 63.3 lm/W | 50 mm | 6 m |
NW-S1617V24IP68S-Cx-E — 15 W/m — CV
| Nominal CCT | SDCM | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|
| 1800K (+150/−150 K) | — | — | CRI ≥90 | 758 lm/m | 50.5 lm/W | 50 mm | 5 m |
| 2100K (+150/−150 K) | — | — | CRI ≥90 | 844 lm/m | 56.3 lm/W | 50 mm | 5 m |
| 2400K (+150/−150 K) | — | — | CRI ≥90 | 909 lm/m | 60.6 lm/W | 50 mm | 5 m |
| 2700K | 3 SDCM | — | CRI ≥90 | 965 lm/m | 64.4 lm/W | 50 mm | 5 m |
| 3000K | 3 SDCM | — | CRI ≥90 | 1022 lm/m | 68.1 lm/W | 50 mm | 5 m |
| 3500K | 3 SDCM | — | CRI ≥90 | 1080 lm/m | 72 lm/W | 50 mm | 5 m |
| 4000K | 3 SDCM | — | CRI ≥90 | 1119 lm/m | 74.6 lm/W | 50 mm | 5 m |
| 5000K | 4 SDCM | — | CRI ≥90 | 1118 lm/m | 74.5 lm/W | 50 mm | 5 m |
| 6500K | 5 SDCM | — | CRI ≥90 | 1148 lm/m | 76.6 lm/W | 50 mm | 5 m |
| — | — | Red | — | 435 lm/m | 29 lm/W | 50 mm | 7 m |
| — | — | Green | — | 939 lm/m | 62.6 lm/W | 50 mm | 7 m |
| — | — | Blue | — | 206 lm/m | 13.7 lm/W | 50 mm | 5 m |
| — | — | Yellow | — | 351 lm/m | 23.4 lm/W | 50 mm | 7 m |
| — | — | Orange | — | 488 lm/m | 32.5 lm/W | 50 mm | 7 m |
| — | — | Pink | — | 916 lm/m | 61.1 lm/W | 50 mm | 5 m |
NW-S1617V24IP68S-Crgbwx-E — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 3.7 W/m | 65 lm/m | 17.4 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 180 lm/m | 47.9 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 51 lm/m | 13.5 lm/W | 62.5 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥80 | 3.7 W/m | 195 lm/m | 51.9 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 485 lm/m | 32.3 lm/W | 62.5 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥80 | 3.7 W/m | 213 lm/m | 56.9 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 507 lm/m | 33.8 lm/W | 62.5 mm | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥80 | 3.7 W/m | 217 lm/m | 57.9 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 509 lm/m | 33.9 lm/W | 62.5 mm | 5 m |
| Single channel | — | Red | — | 3.7 W/m | 78 lm/m | 20.8 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 192 lm/m | 51.3 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 55 lm/m | 14.7 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥80 | 3.7 W/m | 219 lm/m | 58.5 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 509 lm/m | 33.9 lm/W | 62.5 mm | 5 m |
NW-S1617V24IP68S-Crgbwx-UCS512C1L-8P-E — 15 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
|---|---|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 5 W/m | 46 lm/m | 9.2 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Green | — | 5 W/m | 127 lm/m | 25.3 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Blue | — | 5 W/m | 37 lm/m | 7.4 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥80 | 5 W/m | 153 lm/m | 30.5 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Full output | White channel: 4000K | — | — | 15 W/m | 363 lm/m | 24.2 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.

