NHT-S1617
- Bend Direction
- Side Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 5–10 W/m
- Warranty Years
- 3 years
Overview
NHT-S1617 is a side-bend silicone LED neon flex profile designed for sauna and steam-room environments, with a 16 mm by 17 mm cross section, DC 24 V input, and published single-color, tunable-white and RGBW configurations. The strip bends horizontally in the mounting plane while the emitting face keeps facing the viewer. Its co-extruded Dow Corning silicone body resists heat and humidity and keeps working at ambient temperatures from -25 °C up to 105 °C, and the IP67 seal keeps steam and moisture out so the strip continues to light the room. Lumileds LEDs hold stable output at high temperature; the tunable-white and RGBW versions work with smart control systems for remote and automatic scene changes. Three-year warranty.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NHT-S1617, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nht-s1617",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Side Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2700K · 3000K · 3200K · 3500K · 4000K · 4500K · 5000K · 5700K · 6500K |
| Fixed Colors | Red · Green · Blue |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 17 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5 m |
| Min Operating Temp | -25 °C |
| Warranty Years | 3 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
Photometric Data
NHT-S1617V24-Cx-B — 5 W/m — CV
| Nominal CCT | SDCM | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| 2700K | 3 SDCM | CRI ≥90 | 377 lm/m | 75.3 lm/W | 50 mm | 5 m |
| 3000K | 3 SDCM | CRI ≥90 | 385 lm/m | 77 lm/W | 50 mm | 5 m |
| 3500K | 3 SDCM | CRI ≥90 | 415 lm/m | 83 lm/W | 50 mm | 5 m |
| 4000K | 3 SDCM | CRI ≥90 | 421 lm/m | 84.2 lm/W | 50 mm | 5 m |
| 5000K | 4 SDCM | CRI ≥90 | 421 lm/m | 84.2 lm/W | 50 mm | 5 m |
| 6500K | 5 SDCM | CRI ≥90 | 404 lm/m | 80.7 lm/W | 50 mm | 5 m |
NHT-S1617V24-Ca-B — 5 W/m — CV
| Output State | Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 386 lm/m | 77.2 lm/W | 71.4 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 412 lm/m | 82.3 lm/W | 71.4 mm | 5 m |
| Full output | — | CRI ≥90 | 419 lm/m | 83.7 lm/W | 71.4 mm | 5 m |
NHT-S1617V24-Crgbwx-B — 10 W/m — CV
| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|---|---|---|
| Single channel | — | Red | — | 2.5 W/m | 73 lm/m | 29 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 2.5 W/m | 222 lm/m | 88.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 2.5 W/m | 43 lm/m | 17 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+50/−250 K) | — | CRI ≥80 | 2.5 W/m | 182 lm/m | 72.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 10 W/m | 527 lm/m | 52.7 lm/W | 83.3 mm | 5 m |
| Single channel | — | Red | — | 2.5 W/m | 71 lm/m | 28.4 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 2.5 W/m | 183 lm/m | 73.2 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 2.5 W/m | 44 lm/m | 17.7 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+50/−300 K) | — | CRI ≥80 | 2.5 W/m | 189 lm/m | 75.4 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 10 W/m | 484 lm/m | 48.4 lm/W | 83.3 mm | 5 m |
| Single channel | — | Red | — | 2.5 W/m | 63 lm/m | 25.2 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 2.5 W/m | 205 lm/m | 81.9 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 2.5 W/m | 45 lm/m | 17.9 lm/W | 83.3 mm | 5 m |
| Single channel | 3200K (+250/−150 K) | — | CRI ≥80 | 2.5 W/m | 197 lm/m | 78.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3200K | — | — | 10 W/m | 509 lm/m | 50.9 lm/W | 83.3 mm | 5 m |
| Single channel | — | Red | — | 2.5 W/m | 67 lm/m | 26.6 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 2.5 W/m | 214 lm/m | 85.7 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 2.5 W/m | 45 lm/m | 18 lm/W | 83.3 mm | 5 m |
| Single channel | 3500K (+350/−150 K) | — | CRI ≥80 | 2.5 W/m | 187 lm/m | 74.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3500K | — | — | 10 W/m | 517 lm/m | 51.7 lm/W | 83.3 mm | 5 m |
| Single channel | — | Red | — | 2.5 W/m | 63 lm/m | 25.1 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 2.5 W/m | 193 lm/m | 77.1 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 2.5 W/m | 42 lm/m | 16.7 lm/W | 83.3 mm | 5 m |
| Single channel | 4500K (+200/−400 K) | — | CRI ≥80 | 2.5 W/m | 184 lm/m | 73.6 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4500K | — | — | 10 W/m | 482 lm/m | 48.2 lm/W | 83.3 mm | 5 m |
| Single channel | — | Red | — | 2.5 W/m | 66 lm/m | 26.4 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 2.5 W/m | 202 lm/m | 80.8 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 2.5 W/m | 42 lm/m | 16.7 lm/W | 83.3 mm | 5 m |
| Single channel | 5700K (+250/−750 K) | — | CRI ≥80 | 2.5 W/m | 184 lm/m | 73.5 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 5700K | — | — | 10 W/m | 496 lm/m | 49.6 lm/W | 83.3 mm | 5 m |



