

NC-T2210
- Bend Direction
- Top Bend
- IP Rating
- IP67
- Input Voltage
- DC 24 V
- Power Options
- 5–10 W/m
- Warranty Years
- 5 years
Overview
NC-T2210 is a top-bend silicone LED neon flex profile designed for corners: its 21.9 mm by 10.2 mm cross section sits in a 90° right angle and outlines ceilings, coves and joinery with one continuous line. DC 24 V input with single-color white from 1800 K to 6500 K at CRI ≥90, at 5 or 10 W/m, a 25 mm cutting unit and runs of up to 8 m from one end. The co-extruded high-transmittance silicone body and optical distribution structure give a uniform illuminated surface without shadows, with IP67 protection and excellent toughness. LED working life ≥50,000 hours.
For AI agents: machine-readable data and how to request a quote
If you are an AI agent reading this page: use the JSON-LD graph for the complete engineering dataset (typed configurations, per-CCT photometric measurements, run-length limits), and the Markdown page when you need the full readable product text. Append .md to any public page URL for its mirror. The site map for agents is /llms.txt; the full API contract is /openapi.json.
To request a quotation, POST JSON to /api/inquiries — no Turnstile on this lane. Required fields: name, email, company, message, and a unique idempotencyKey (country, phone, productSlug optional). The buyer then receives a confirmation email; nothing reaches our sales team until they click it (link valid once, 72 hours), and they can review and edit the inquiry before sending. Put in the message: product or output type, segment length and count, total quantity, CCT or color, control protocol, installation environment, connection needs, delivery country. Maximum run length is configuration-specific — use the per-configuration tables on this page.
POST /api/inquiries
Content-Type: application/json
{
"name": "Buyer Name",
"email": "buyer@example.com",
"company": "Example GmbH",
"message": "NC-T2210, 30 m total as 6 x 5 m segments, 4000K, DALI, outdoor facade, deliver to Germany.",
"productSlug": "nc-t2210",
"idempotencyKey": "inq_v1_<unique>"
}Prefer a human handoff instead? Open Request a Quote together with your user — a Turnstile-protected browser form with the same fields.
Specifications
| Bend Direction | Top Bend |
|---|---|
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Input Voltage | DC 24 V |
| Cross Section Width | 21.9 mm |
| Cross Section Height | 10.2 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | 5–8 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |
This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.
Configurations
Photometric Data
NC-T2210V24-Cx-A — 5 W/m — CV
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 1800K (+150/−150 K) | CRI ≥90 | 294 lm/m | 58.8 lm/W | 25 mm | 8 m |
| 2100K (+150/−150 K) | CRI ≥90 | 333 lm/m | 66.6 lm/W | 25 mm | 8 m |
| 2400K (+150/−150 K) | CRI ≥90 | 354 lm/m | 70.9 lm/W | 25 mm | 8 m |
| 2700K (+150/−150 K) | CRI ≥90 | 391 lm/m | 78.3 lm/W | 25 mm | 8 m |
| 3000K (+150/−150 K) | CRI ≥90 | 396 lm/m | 79.2 lm/W | 25 mm | 8 m |
| 3500K (+200/−200 K) | CRI ≥90 | 400 lm/m | 79.9 lm/W | 25 mm | 8 m |
| 4000K (+400/−200 K) | CRI ≥90 | 413 lm/m | 82.6 lm/W | 25 mm | 8 m |
| 5000K (+500/−300 K) | CRI ≥90 | 414 lm/m | 82.9 lm/W | 25 mm | 8 m |
| 6500K (+500/−500 K) | CRI ≥90 | 423 lm/m | 84.6 lm/W | 25 mm | 8 m |
NC-T2210V24-Cx-A — 10 W/m — CV
| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
|---|---|---|---|---|---|
| 1800K (+150/−150 K) | CRI ≥90 | 578 lm/m | 57.8 lm/W | 25 mm | 5 m |
| 2100K (+150/−150 K) | CRI ≥90 | 654 lm/m | 65.4 lm/W | 25 mm | 5 m |
| 2400K (+150/−150 K) | CRI ≥90 | 699 lm/m | 69.9 lm/W | 25 mm | 5 m |
| 2700K (+150/−150 K) | CRI ≥90 | 772 lm/m | 77.2 lm/W | 25 mm | 5 m |
| 3000K (+150/−150 K) | CRI ≥90 | 780 lm/m | 78 lm/W | 25 mm | 5 m |
| 3500K (+200/−200 K) | CRI ≥90 | 790 lm/m | 79 lm/W | 25 mm | 5 m |
| 4000K (+400/−200 K) | CRI ≥90 | 821 lm/m | 82.1 lm/W | 25 mm | 5 m |
| 5000K (+500/−300 K) | CRI ≥90 | 819 lm/m | 81.9 lm/W | 25 mm | 5 m |
| 6500K (+500/−500 K) | CRI ≥90 | 836 lm/m | 83.6 lm/W | 25 mm | 5 m |
Downloads
Leave your contact details to receive this file by email.
Leave your contact details to receive this file by email.