---
canonical: https://ledyi.com/products/ns-t2020
last_updated: 2026-08-13T02:47:22.444Z
data_url: https://ledyi.com/products/ns-t2020.json
quote_url: https://ledyi.com/request-a-quote?product=ns-t2020
---

# NS-T2020

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › NS-T2020

Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.

Series: [Top Bend Neon](https://ledyi.com/series/top-bend-neon)

## Overview

NS-T2020 is a top-bend silicone LED neon flex profile with a 20 mm by 20 mm cross section, DC 24 V input, and published single-color, tunable-white, RGB, RGBW, and DMX512 configurations. Its optical distribution structure produces a uniform illuminated surface without shadows. The integrated-extrusion Dow SILASTIC ET-7021 silicone housing combines high transparency and strength with IP67 resistance to salt solution, acids, alkalis, and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Top Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 4500K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 20 mm |
| Cross Section Height | 20 mm |
| Power Options | 5–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–35 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Ordering Information

| # | Ordering Code | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NS-T2020V24-CCx-C | DC 24 V | 5 W/m | CC | — | White 1800K–6500K, 6 fixed colors |
| 2 | NS-T2020V24-CCx-C | DC 24 V | 10 W/m | CC | — | White 1800K–6500K, 6 fixed colors |
| 3 | NS-T2020V24-CCx-C | DC 24 V | 15 W/m | CC | — | White 1800K–6500K, 3 fixed colors |
| 4 | NS-T2020V24-Ca-C (SMD2835) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K |
| 5 | NS-T2020V24-Ca-C (SMD3014) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K |
| 6 | NS-T2020V24-Crgb-C (SMD4040) | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB |
| 7 | NS-T2020V24-Crgb-C (SMD5050) | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB |
| 8 | NS-T2020V24-Crgbwx-C (SMD5050RGB+2835) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW |
| 9 | NS-T2020V24-Crgbwx-C (SMD5050RGBW 4in1) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW |
| 10 | NS-T2020V24-Crgb-UCS512C1L-8P-C | DC 24 V | 12 W/m | — | DMX512 | 3 fixed colors, RGB |
| 11 | NS-T2020V24-Crgbwx-UCS512C1L-8P-C | DC 24 V | 15 W/m | — | DMX512 | White 4500K, 3 fixed colors, RGBW |

Ordering codes are order templates — one code may cover several power variants. Each configuration below is one sellable combination.

## Photometric Data

### NS-T2020V24-CCx-C — 5 W/m — CC

Max ambient: 55 °C · Outputs: White 1800K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 1800K (+150/−150 K) | — | CRI ≥90 | 220 lm/m | 44.1 lm/W | 50 mm | 27 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 241 lm/m | 48.3 lm/W | 50 mm | 27 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 256 lm/m | 51.2 lm/W | 50 mm | 27 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 269 lm/m | 53.9 lm/W | 50 mm | 27 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 284 lm/m | 56.7 lm/W | 50 mm | 27 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 273 lm/m | 54.6 lm/W | 50 mm | 27 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 275 lm/m | 54.9 lm/W | 50 mm | 27 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 274 lm/m | 54.7 lm/W | 50 mm | 27 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 283 lm/m | 56.6 lm/W | 50 mm | 27 m |
| — | Red | — | 114 lm/m | 22.8 lm/W | 50 mm | 35 m |
| — | Green | — | 329 lm/m | 65.8 lm/W | 50 mm | 27 m |
| — | Blue | — | 58 lm/m | 11.7 lm/W | 50 mm | 27 m |
| — | Yellow | — | 86 lm/m | 17.2 lm/W | 50 mm | 35 m |
| — | Orange | — | 104 lm/m | 20.8 lm/W | 50 mm | 35 m |
| — | Pink | — | 245 lm/m | 49.1 lm/W | 50 mm | 27 m |

### NS-T2020V24-CCx-C — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 1800K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 1800K (+150/−150 K) | — | CRI ≥90 | 420 lm/m | 42 lm/W | 50 mm | 18 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 460 lm/m | 46 lm/W | 50 mm | 18 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 490 lm/m | 49 lm/W | 50 mm | 18 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 513 lm/m | 51.3 lm/W | 50 mm | 18 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 542 lm/m | 54.2 lm/W | 50 mm | 18 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 520 lm/m | 52 lm/W | 50 mm | 18 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 529 lm/m | 52.9 lm/W | 50 mm | 18 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 526 lm/m | 52.6 lm/W | 50 mm | 18 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 545 lm/m | 54.5 lm/W | 50 mm | 18 m |
| — | Red | — | 228 lm/m | 22.8 lm/W | 50 mm | 18 m |
| — | Green | — | 547 lm/m | 54.7 lm/W | 50 mm | 16 m |
| — | Blue | — | 111 lm/m | 11.1 lm/W | 50 mm | 18 m |
| — | Yellow | — | 176 lm/m | 17.6 lm/W | 50 mm | 18 m |
| — | Orange | — | 225 lm/m | 22.5 lm/W | 50 mm | 18 m |
| — | Pink | — | 471 lm/m | 47.1 lm/W | 50 mm | 18 m |

### NS-T2020V24-CCx-C — 15 W/m — CC

Max ambient: 35 °C · Outputs: White 1800K–6500K, 3 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 1800K (+150/−150 K) | — | CRI ≥90 | 601 lm/m | 40.1 lm/W | 50 mm | 12 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 658 lm/m | 43.9 lm/W | 50 mm | 12 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 707 lm/m | 47.1 lm/W | 50 mm | 12 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 734 lm/m | 48.9 lm/W | 50 mm | 12 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 783 lm/m | 52.2 lm/W | 50 mm | 12 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 744 lm/m | 49.6 lm/W | 50 mm | 12 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 769 lm/m | 51.2 lm/W | 50 mm | 12 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 762 lm/m | 50.8 lm/W | 50 mm | 12 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 791 lm/m | 52.7 lm/W | 50 mm | 12 m |
| — | Green | — | 706 lm/m | 47.1 lm/W | 50 mm | 10 m |
| — | Blue | — | 154 lm/m | 10.3 lm/W | 50 mm | 12 m |
| — | Pink | — | 678 lm/m | 45.2 lm/W | 50 mm | 12 m |

### NS-T2020V24-Ca-C (SMD2835) — 15 W/m — CV

Max ambient: 35 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 383 lm/m | 51 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 402 lm/m | 53.6 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 779 lm/m | 51.9 lm/W | 62.5 mm | 5 m |

### NS-T2020V24-Ca-C (SMD3014) — 15 W/m — CV

Max ambient: 35 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 365 lm/m | 48.7 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 394 lm/m | 52.5 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 755 lm/m | 50.3 lm/W | 50 mm | 5 m |

### NS-T2020V24-Crgb-C (SMD4040) — 15 W/m — CV

Max ambient: 35 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 5 W/m | 91 lm/m | 18.1 lm/W | 62.5 mm | 5 m |
| Single channel | Green | 5 W/m | 247 lm/m | 49.3 lm/W | 62.5 mm | 5 m |
| Single channel | Blue | 5 W/m | 46 lm/m | 9.2 lm/W | 62.5 mm | 5 m |
| Full output | — | 15 W/m | 374 lm/m | 24.9 lm/W | 62.5 mm | 5 m |

### NS-T2020V24-Crgb-C (SMD5050) — 15 W/m — CV

Max ambient: 35 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 5 W/m | 89 lm/m | 17.8 lm/W | 83.3 mm | 5 m |
| Single channel | Green | 5 W/m | 292 lm/m | 58.3 lm/W | 83.3 mm | 5 m |
| Single channel | Blue | 5 W/m | 51 lm/m | 10.2 lm/W | 83.3 mm | 5 m |
| Full output | — | 15 W/m | 416 lm/m | 27.7 lm/W | 83.3 mm | 5 m |

### NS-T2020V24-Crgbwx-C (SMD5050RGB+2835) — 15 W/m — CV

Max ambient: 35 °C · Outputs: White 2700K–6500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 3.8 W/m | 69 lm/m | 18.3 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.8 W/m | 243 lm/m | 64.7 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.8 W/m | 46 lm/m | 12.2 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 3.8 W/m | 217 lm/m | 57.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 581 lm/m | 38.7 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 3.8 W/m | 228 lm/m | 60.7 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 594 lm/m | 39.6 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥90 | 3.8 W/m | 222 lm/m | 59.3 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 591 lm/m | 39.4 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 3.8 W/m | 225 lm/m | 59.9 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 588 lm/m | 39.2 lm/W | 83.3 mm | 5 m |

### NS-T2020V24-Crgbwx-C (SMD5050RGBW 4in1) — 15 W/m — CV

Max ambient: 35 °C · Outputs: White 2700K–6500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 3.8 W/m | 61 lm/m | 16.2 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.8 W/m | 142 lm/m | 37.8 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.8 W/m | 43 lm/m | 11.5 lm/W | 62.5 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥80 | 3.8 W/m | 172 lm/m | 45.8 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 425 lm/m | 28.3 lm/W | 62.5 mm | 5 m |
| Single channel | — | Red | — | 3.8 W/m | 67 lm/m | 17.8 lm/W | 62.5 mm | 5 m |
| Single channel | — | Green | — | 3.8 W/m | 161 lm/m | 42.9 lm/W | 62.5 mm | 5 m |
| Single channel | — | Blue | — | 3.8 W/m | 47 lm/m | 12.4 lm/W | 62.5 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥80 | 3.8 W/m | 165 lm/m | 43.9 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 407 lm/m | 27.1 lm/W | 62.5 mm | 5 m |
| Single channel | 4000K (+300/−300 K) | — | CRI ≥80 | 3.8 W/m | 186 lm/m | 49.6 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 447 lm/m | 29.8 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+400/−400 K) | — | CRI ≥80 | 3.8 W/m | 191 lm/m | 50.8 lm/W | 62.5 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 455 lm/m | 30.3 lm/W | 62.5 mm | 5 m |

### NS-T2020V24-Crgb-UCS512C1L-8P-C — 12 W/m — DMX512

Max ambient: — · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 5 W/m | 42 lm/m | 8.3 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | Green | 5 W/m | 156 lm/m | 31.2 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | Blue | 5 W/m | 27 lm/m | 5.4 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Full output | — | 12 W/m | 224 lm/m | 18.7 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |

### NS-T2020V24-Crgbwx-UCS512C1L-8P-C — 15 W/m — DMX512

Max ambient: 35 °C · Outputs: White 4500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length | Pixel Density | Pixel Chipset |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 5 W/m | 37 lm/m | 7.3 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Green | — | 5 W/m | 111 lm/m | 22.1 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | — | Blue | — | 5 W/m | 27 lm/m | 5.3 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Single channel | 4500K (+300/−300 K) | — | CRI ≥80 | 5 W/m | 126 lm/m | 25.1 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |
| Full output | White channel: 4500K | — | — | 15 W/m | 302 lm/m | 20.1 lm/W | 125 mm | 7 m | 8 px/m | UCS512C1L |

## Downloads

- **Specification Sheet** (PDF · 3.2 MB) — [Download](https://media.ledyi.com/silicone-neon-ns-t2020-specification_eae1bd664e99ce3a234d97d9f3b6e9ef31bce79c1a1014c91ef9f19b3bed0bff.pdf)
- **NS-T2020 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=ns-t2020&document=zg37xhynfj47510rt2ggja6k) (Leave your contact details to receive this file by email.)
- **NS-T2020 IES Photometric Files** (ZIP · 2.1 MB) — [Request download](https://ledyi.com/download-request?product=ns-t2020&document=obvrbdeirxf4dnp9d0nzv8ke) (Leave your contact details to receive this file by email.)

## Related Products

- [NS-R16](https://ledyi.com/products/ns-r16) — Round-profile top-bend IP67 silicone LED neon flex with a 16 mm by 15.5 mm cross section.
- [NS-S0408](https://ledyi.com/products/ns-s0408) — Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.
- [NS-S3032](https://ledyi.com/products/ns-s3032) — Large-format 30 mm side-bend IP67 silicone neon flex with single-color, tunable-white, RGB, and RGBW options.
