---
canonical: https://ledyi.com/products/ns-s1615
last_updated: 2026-08-13T06:36:03.896Z
data_url: https://ledyi.com/products/ns-s1615.json
quote_url: https://ledyi.com/request-a-quote?product=ns-s1615
---

# NS-S1615

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › NS-S1615

Side-bend IP67 silicone neon flex with a uniform, shadow-free illuminated surface in a 16 mm by 15 mm profile.

Series: [Side Bend Neon](https://ledyi.com/series/side-bend-neon)

## Overview

NS-S1615 is a side-bend silicone LED neon flex profile with a 16 mm by 15 mm cross section, DC 24 V input, and published single-color, free-cut, tunable-white, RGB, and RGBW configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing combines high transparency and strength. The optical distribution structure provides a uniform illuminated surface without shadows, with IP67 resistance to salt solution, acids, alkalis, and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Side Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 16 mm |
| Cross Section Height | 15 mm |
| Power Options | 10–15 W/m |
| Min Bend Diameter | 200 mm |
| Max Run Length | 5–18 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Ordering Information

| # | Ordering Code | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NS-S1615V24-CCx-D | DC 24 V | 10 W/m | CC | — | White 2700K–6500K, 6 fixed colors |
| 2 | NS-S1615V24MINI-Cx-D | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 3 | NS-S1615V24-Ca-D (SMD3014) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K |
| 4 | NS-S1615V24-Ca-D (SMD2835) | DC 24 V | 15 W/m | CV | — | White 2700K–6500K |
| 5 | NS-S1615V24-Crgb-D | DC 24 V | 15 W/m | CV | — | 3 fixed colors, RGB |
| 6 | NS-S1615V24-Crgbwx-D | DC 24 V | 15 W/m | CV | — | White 2700K–6500K, 3 fixed colors, RGBW |

Ordering codes are order templates — one code may cover several power variants. Each configuration below is one sellable combination.

## Photometric Data

### NS-S1615V24-CCx-D — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 2700K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | — | CRI ≥90 | 534 lm/m | 53.4 lm/W | 50 mm | 17 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 530 lm/m | 53 lm/W | 50 mm | 17 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 569 lm/m | 56.9 lm/W | 50 mm | 17 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 563 lm/m | 56.3 lm/W | 50 mm | 17 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 588 lm/m | 58.8 lm/W | 50 mm | 17 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 576 lm/m | 57.6 lm/W | 50 mm | 17 m |
| — | Red | — | 260 lm/m | 26 lm/W | 50 mm | 18 m |
| — | Green | — | 540 lm/m | 54 lm/W | 50 mm | 17 m |
| — | Blue | — | 110 lm/m | 11 lm/W | 50 mm | 17 m |
| — | Yellow | — | 260 lm/m | 26 lm/W | 50 mm | 18 m |
| — | Orange | — | 240 lm/m | 24 lm/W | 50 mm | 18 m |
| — | Pink | — | 430 lm/m | 43 lm/W | 50 mm | 17 m |

### NS-S1615V24MINI-Cx-D — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Nominal CCT | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- |
| 2700K (+150/−150 K) | CRI ≥90 | 512 lm/m | 51.2 lm/W | 8.3 mm | 5 m |
| 3000K (+150/−150 K) | CRI ≥90 | 552 lm/m | 55.2 lm/W | 8.3 mm | 5 m |
| 3500K (+200/−200 K) | CRI ≥90 | 552 lm/m | 55.2 lm/W | 8.3 mm | 5 m |
| 4000K (+400/−200 K) | CRI ≥90 | 573 lm/m | 57.3 lm/W | 8.3 mm | 5 m |
| 5000K (+500/−300 K) | CRI ≥90 | 647 lm/m | 64.7 lm/W | 8.3 mm | 5 m |
| 6500K (+500/−500 K) | CRI ≥90 | 546 lm/m | 54.6 lm/W | 8.3 mm | 5 m |

### NS-S1615V24-Ca-D (SMD3014) — 15 W/m — CV

Max ambient: — · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 398 lm/m | 53.1 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 416 lm/m | 55.5 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 806 lm/m | 53.7 lm/W | 50 mm | 5 m |

### NS-S1615V24-Ca-D (SMD2835) — 15 W/m — CV

Max ambient: — · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 7.5 W/m | 398 lm/m | 53.1 lm/W | 62.5 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 7.5 W/m | 422 lm/m | 56.3 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 15 W/m | 813 lm/m | 54.2 lm/W | 62.5 mm | 5 m |

### NS-S1615V24-Crgb-D — 15 W/m — CV

Max ambient: — · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 5 W/m | 92 lm/m | 18.4 lm/W | 62.5 mm | 5 m |
| Single channel | Green | 5 W/m | 221 lm/m | 44.1 lm/W | 62.5 mm | 5 m |
| Single channel | Blue | 5 W/m | 52 lm/m | 10.5 lm/W | 62.5 mm | 5 m |
| Full output | — | 15 W/m | 366 lm/m | 24.4 lm/W | 62.5 mm | 5 m |

### NS-S1615V24-Crgbwx-D — 15 W/m — CV

Max ambient: — · Outputs: White 2700K–6500K, 3 fixed colors, RGBW

| Output State | Nominal CCT | Fixed Color | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | — | Red | — | 3.7 W/m | 70 lm/m | 18.7 lm/W | 83.3 mm | 5 m |
| Single channel | — | Green | — | 3.7 W/m | 240 lm/m | 63.9 lm/W | 83.3 mm | 5 m |
| Single channel | — | Blue | — | 3.7 W/m | 47 lm/m | 12.5 lm/W | 83.3 mm | 5 m |
| Single channel | 2700K (+150/−150 K) | — | CRI ≥90 | 3.7 W/m | 226 lm/m | 60.2 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 2700K | — | — | 15 W/m | 577 lm/m | 38.5 lm/W | 83.3 mm | 5 m |
| Single channel | 3000K (+150/−150 K) | — | CRI ≥90 | 3.7 W/m | 224 lm/m | 59.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3000K | — | — | 15 W/m | 575 lm/m | 38.3 lm/W | 83.3 mm | 5 m |
| Single channel | 3500K (+200/−200 K) | — | CRI ≥90 | 3.7 W/m | 240 lm/m | 63.9 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 3500K | — | — | 15 W/m | 596 lm/m | 39.7 lm/W | 83.3 mm | 5 m |
| Single channel | 4000K (+400/−200 K) | — | CRI ≥90 | 3.7 W/m | 235 lm/m | 62.8 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 4000K | — | — | 15 W/m | 590 lm/m | 39.3 lm/W | 83.3 mm | 5 m |
| Single channel | 5000K (+500/−300 K) | — | CRI ≥90 | 3.7 W/m | 244 lm/m | 65 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 5000K | — | — | 15 W/m | 593 lm/m | 39.5 lm/W | 83.3 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | — | CRI ≥90 | 3.7 W/m | 238 lm/m | 63.4 lm/W | 83.3 mm | 5 m |
| Full output | White channel: 6500K | — | — | 15 W/m | 593 lm/m | 39.5 lm/W | 83.3 mm | 5 m |

## Downloads

- **Specification Sheet** (PDF · 2.9 MB) — [Download](https://media.ledyi.com/silicone-neon-ns-s1615-specification_9e5782212d54d3d856d3b3d85b13529924b0c8eccc61d9f0cb1bd61b10badff5.pdf)
- **NS-S1615 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=ns-s1615&document=vwlxiacyrw2ejfad7q9tjkat) (Leave your contact details to receive this file by email.)
- **NS-S1615 IES Photometric Files** (ZIP · 2.1 MB) — [Request download](https://ledyi.com/download-request?product=ns-s1615&document=i635wncssz9d8bd5iwfmyp4b) (Leave your contact details to receive this file by email.)

## Related Products

- [NS-T2020](https://ledyi.com/products/ns-t2020) — Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.
- [NS-R16](https://ledyi.com/products/ns-r16) — Round-profile top-bend IP67 silicone LED neon flex with a 16 mm by 15.5 mm cross section.
- [NS-S0408](https://ledyi.com/products/ns-s0408) — Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.
