---
canonical: https://ledyi.com/products/ns-s1023
last_updated: 2026-08-13T06:34:48.609Z
data_url: https://ledyi.com/products/ns-s1023.json
quote_url: https://ledyi.com/request-a-quote?product=ns-s1023
---

# NS-S1023

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › NS-S1023

Tall, narrow side-bend IP67 silicone neon flex in a 12.5 mm by 23 mm rounded profile.

Series: [Side Bend Neon](https://ledyi.com/series/side-bend-neon)

## Overview

NS-S1023 is a side-bend silicone LED neon flex profile with a 12.5 mm by 23 mm cross section, DC 24 V input, and published single-color, tunable-white, and RGB configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength. The optical distribution structure produces a uniform, shadow-free illuminated surface, with IP67 resistance to salt solution, acids, alkalis, and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Side Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 12.5 mm |
| Cross Section Height | 23 mm |
| Power Options | 10 W/m |
| Min Bend Diameter | 150 mm |
| Max Run Length | 5–18 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Ordering Information

| # | Ordering Code | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NS-S1023V24-CCx-A | DC 24 V | 10 W/m | CC | — | White 2100K–6500K, 5 fixed colors |
| 2 | NS-S1023V24-Ca-A | DC 24 V | 10 W/m | CV | — | White 2700K–6500K |
| 3 | NS-S1023V24-Crgb-A | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |

Ordering codes are order templates — one code may cover several power variants. Each configuration below is one sellable combination.

## Photometric Data

### NS-S1023V24-CCx-A — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 2100K–6500K, 5 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 2100K (+150/−150 K) | — | CRI ≥90 | 310 lm/m | 31 lm/W | 50 mm | 17 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 320 lm/m | 32 lm/W | 50 mm | 17 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 350 lm/m | 35 lm/W | 50 mm | 17 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 350 lm/m | 35 lm/W | 50 mm | 17 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 380 lm/m | 38 lm/W | 50 mm | 17 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 390 lm/m | 39 lm/W | 50 mm | 17 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 380 lm/m | 38 lm/W | 50 mm | 17 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 350 lm/m | 35 lm/W | 50 mm | 17 m |
| — | Red | — | 150 lm/m | 15 lm/W | 50 mm | 18 m |
| — | Green | — | 405 lm/m | 40.5 lm/W | 50 mm | 17 m |
| — | Blue | — | 75 lm/m | 7.5 lm/W | 50 mm | 17 m |
| — | Yellow | — | 125 lm/m | 12.5 lm/W | 50 mm | 18 m |
| — | Pink | — | 160 lm/m | 16 lm/W | 50 mm | 17 m |

### NS-S1023V24-Ca-A — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6500K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 180 lm/m | 36 lm/W | 50 mm | 5 m |
| Single channel | 6500K (+500/−500 K) | CRI ≥90 | 5 W/m | 190 lm/m | 38 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 360 lm/m | 36 lm/W | 50 mm | 5 m |

### NS-S1023V24-Crgb-A — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 33 lm/m | 10 lm/W | 62.5 mm | 5 m |
| Single channel | Green | 3.3 W/m | 97 lm/m | 29.5 lm/W | 62.5 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 19 lm/m | 6 lm/W | 62.5 mm | 5 m |
| Full output | — | 10 W/m | 145 lm/m | 14.5 lm/W | 62.5 mm | 5 m |

## Downloads

- **Specification Sheet** (PDF · 1.8 MB) — [Download](https://media.ledyi.com/silicone-neon-ns-s1023-specification_a8b0b33e56f44aae425a69a76fc0542d6515fa1e060d5db4f88b0c4309971f71.pdf)
- **NS-S1023 Integrating Sphere Test Report** (ZIP · 0.3 MB) — [Request download](https://ledyi.com/download-request?product=ns-s1023&document=l4fi6lsi4da8gq820bjp4lm6) (Leave your contact details to receive this file by email.)
- **NS-S1023 IES Photometric Files** (ZIP · 2.0 MB) — [Request download](https://ledyi.com/download-request?product=ns-s1023&document=krdy2227cp8z4pf8z0prnc5h) (Leave your contact details to receive this file by email.)

## Related Products

- [NS-T2020](https://ledyi.com/products/ns-t2020) — Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.
- [NS-R16](https://ledyi.com/products/ns-r16) — Round-profile top-bend IP67 silicone LED neon flex with a 16 mm by 15.5 mm cross section.
- [NS-S0408](https://ledyi.com/products/ns-s0408) — Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.
