---
canonical: https://ledyi.com/products/ns-s0817
last_updated: 2026-08-13T06:34:21.406Z
data_url: https://ledyi.com/products/ns-s0817.json
quote_url: https://ledyi.com/request-a-quote?product=ns-s0817
---

# NS-S0817

[Home](https://ledyi.com/) › [LED Neon Flex](https://ledyi.com/led-neon-flex) › NS-S0817

Slim 8 mm side-bend IP67 silicone neon flex with a uniform, shadow-free illuminated surface.

Series: [Side Bend Neon](https://ledyi.com/series/side-bend-neon)

## Overview

NS-S0817 is a side-bend silicone LED neon flex profile with an 8 mm by 17 mm cross section, DC 24 V input, and published single-color, tunable-white, and RGB configurations. Its integrated-extrusion Dow SILASTIC ET-7021 silicone housing provides high transparency and strength. The optical distribution structure produces a uniform illuminated surface without shadows, with IP67 resistance to salt solution, acids, alkalis, and UV.

## Specifications

| Specification | Value |
| --- | --- |
| Bend Direction | Side Bend |
| IP Rating | IP67 |
| Material | Silicone |
| Housing Color | Milky White |
| Color Temperature | 1800K · 2100K · 2400K · 2700K · 3000K · 3500K · 4000K · 5000K · 6000K · 6500K |
| Fixed Colors | Red · Green · Blue · Yellow · Orange · Pink |
| Input Voltage | DC 24 V |
| Cross Section Width | 8 mm |
| Cross Section Height | 17 mm |
| Power Options | 5–10 W/m |
| Min Bend Diameter | 100 mm |
| Max Run Length | 5–25 m (configuration-specific) |
| Min Operating Temp | -25 °C |
| Warranty Years | 5 years |

This is the combined color list — not every configuration offers all of them. See the tables below for what each one supports.

## Ordering Information

| # | Ordering Code | Input | Power | Drive | Protocol | Outputs |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NS-S0817V24-CCx-A | DC 24 V | 5 W/m | CC | — | White 1800K–6500K, 6 fixed colors |
| 2 | NS-S0817V24-CCx-A | DC 24 V | 10 W/m | CC | — | White 1800K–6500K, 6 fixed colors |
| 3 | NS-S0817V24-Ca-A (SMD2835) | DC 24 V | 10 W/m | CV | — | White 2700K–6000K |
| 4 | NS-S0817V24-Ca-A (SMD3014) | DC 24 V | 10 W/m | CV | — | White 2700K–6000K |
| 5 | NS-S0817V24-Crgb-A (SMD4040) | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |
| 6 | NS-S0817V24-Crgb-A (SMD2835) | DC 24 V | 10 W/m | CV | — | 3 fixed colors, RGB |

Ordering codes are order templates — one code may cover several power variants. Each configuration below is one sellable combination.

## Photometric Data

### NS-S0817V24-CCx-A — 5 W/m — CC

Max ambient: 55 °C · Outputs: White 1800K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 1800K (+150/−150 K) | — | CRI ≥90 | 205 lm/m | 40.9 lm/W | 50 mm | 19 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 215 lm/m | 43 lm/W | 50 mm | 19 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 225 lm/m | 44.9 lm/W | 50 mm | 19 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 243 lm/m | 48.6 lm/W | 50 mm | 19 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 234 lm/m | 46.8 lm/W | 50 mm | 19 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 233 lm/m | 46.6 lm/W | 50 mm | 19 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 248 lm/m | 49.6 lm/W | 50 mm | 19 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 249 lm/m | 49.8 lm/W | 50 mm | 19 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 228 lm/m | 45.7 lm/W | 50 mm | 19 m |
| — | Red | — | 98 lm/m | 19.6 lm/W | 50 mm | 25 m |
| — | Green | — | 283 lm/m | 56.6 lm/W | 50 mm | 19 m |
| — | Blue | — | 47 lm/m | 9.5 lm/W | 50 mm | 19 m |
| — | Yellow | — | 70 lm/m | 13.9 lm/W | 50 mm | 25 m |
| — | Orange | — | 89 lm/m | 17.9 lm/W | 50 mm | 25 m |
| — | Pink | — | 197 lm/m | 39.4 lm/W | 50 mm | 19 m |

### NS-S0817V24-CCx-A — 10 W/m — CC

Max ambient: 45 °C · Outputs: White 1800K–6500K, 6 fixed colors

| Nominal CCT | Fixed Color | CRI Grade | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| 1800K (+150/−150 K) | — | CRI ≥90 | 390 lm/m | 39 lm/W | 50 mm | 13 m |
| 2100K (+150/−150 K) | — | CRI ≥90 | 410 lm/m | 41 lm/W | 50 mm | 13 m |
| 2400K (+150/−150 K) | — | CRI ≥90 | 430 lm/m | 43 lm/W | 50 mm | 13 m |
| 2700K (+150/−150 K) | — | CRI ≥90 | 463 lm/m | 46.3 lm/W | 50 mm | 13 m |
| 3000K (+150/−150 K) | — | CRI ≥90 | 447 lm/m | 44.7 lm/W | 50 mm | 13 m |
| 3500K (+200/−200 K) | — | CRI ≥90 | 444 lm/m | 44.4 lm/W | 50 mm | 13 m |
| 4000K (+400/−200 K) | — | CRI ≥90 | 478 lm/m | 47.8 lm/W | 50 mm | 13 m |
| 5000K (+500/−300 K) | — | CRI ≥90 | 478 lm/m | 47.8 lm/W | 50 mm | 13 m |
| 6500K (+500/−500 K) | — | CRI ≥90 | 440 lm/m | 44 lm/W | 50 mm | 13 m |
| — | Red | — | 196 lm/m | 19.6 lm/W | 50 mm | 18 m |
| — | Green | — | 470 lm/m | 47 lm/W | 50 mm | 13 m |
| — | Blue | — | 90 lm/m | 9 lm/W | 50 mm | 13 m |
| — | Yellow | — | 143 lm/m | 14.3 lm/W | 50 mm | 18 m |
| — | Orange | — | 194 lm/m | 19.4 lm/W | 50 mm | 18 m |
| — | Pink | — | 378 lm/m | 37.8 lm/W | 50 mm | 13 m |

### NS-S0817V24-Ca-A (SMD2835) — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6000K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 204 lm/m | 40.7 lm/W | 62.5 mm | 5 m |
| Single channel | 6000K (+500/−500 K) | CRI ≥90 | 5 W/m | 204 lm/m | 40.8 lm/W | 62.5 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 406 lm/m | 40.6 lm/W | 62.5 mm | 5 m |

### NS-S0817V24-Ca-A (SMD3014) — 10 W/m — CV

Max ambient: 45 °C · Outputs: White 2700K–6000K

| Output State | Nominal CCT | CRI Grade | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Single channel | 2700K (+150/−150 K) | CRI ≥90 | 5 W/m | 182 lm/m | 36.4 lm/W | 50 mm | 5 m |
| Single channel | 6000K (+500/−500 K) | CRI ≥90 | 5 W/m | 208 lm/m | 41.6 lm/W | 50 mm | 5 m |
| Full output | — | CRI ≥90 | 10 W/m | 387 lm/m | 38.7 lm/W | 50 mm | 5 m |

### NS-S0817V24-Crgb-A (SMD4040) — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 44 lm/m | 13.4 lm/W | 62.5 mm | 5 m |
| Single channel | Green | 3.3 W/m | 129 lm/m | 39.1 lm/W | 62.5 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 25 lm/m | 7.5 lm/W | 62.5 mm | 5 m |
| Full output | — | 10 W/m | 200 lm/m | 20 lm/W | 62.5 mm | 5 m |

### NS-S0817V24-Crgb-A (SMD2835) — 10 W/m — CV

Max ambient: 45 °C · Outputs: 3 fixed colors, RGB

| Output State | Fixed Color | Power Draw Per Meter | Lumen Per Meter | Efficacy | Cut Length | Max Run Length |
| --- | --- | --- | --- | --- | --- | --- |
| Single channel | Red | 3.3 W/m | 39 lm/m | 11.7 lm/W | 50 mm | 5 m |
| Single channel | Green | 3.3 W/m | 109 lm/m | 33 lm/W | 50 mm | 5 m |
| Single channel | Blue | 3.3 W/m | 18 lm/m | 5.4 lm/W | 50 mm | 5 m |
| Full output | — | 10 W/m | 170 lm/m | 17 lm/W | 50 mm | 5 m |

## Downloads

- **Specification Sheet** (PDF · 1.9 MB) — [Download](https://media.ledyi.com/silicone-neon-ns-s0817-specification_418ac97f3bc04f9a17b1531e3d3b01ffcc93254e5ea9390f4589d94a786549ce.pdf)
- **NS-S0817 Integrating Sphere Test Report** (ZIP · 4.8 MB) — [Request download](https://ledyi.com/download-request?product=ns-s0817&document=iahgusg8toe8d5kp08pvrsb5) (Leave your contact details to receive this file by email.)
- **NS-S0817 IES Photometric Files** (ZIP · 35.4 MB) — [Request download](https://ledyi.com/download-request?product=ns-s0817&document=oak6vz8p3zxzfua8oadm2e6n) (Leave your contact details to receive this file by email.)

## Related Products

- [NS-T2020](https://ledyi.com/products/ns-t2020) — Top-bend IP67 silicone LED neon flex in a 20 mm by 20 mm cross section.
- [NS-R16](https://ledyi.com/products/ns-r16) — Round-profile top-bend IP67 silicone LED neon flex with a 16 mm by 15.5 mm cross section.
- [NS-S0408](https://ledyi.com/products/ns-s0408) — Ultra-slim 4 mm side-bend IP65 silicone neon flex with a uniform, shadow-free illuminated surface.
